Aktier · Stockholmsbörsen
Stockholmsbörsen idag
Aktiekurser för 119 svenska bolag — med 52-veckorsspann och källa på varje siffra. Kurser är fördröjda och senast hämtade 2026-06-22.
- 119
- bolag bevakade
- +5,00 %
- Stillfront · dagens ledare
- 2026-06-22
- senast hämtad
| Bolag | Bransch | Kurs | Dag | 52v-spann |
|---|---|---|---|---|
| Volvo VOLV-B.ST | Industri / fordon | 321,60 SEK | +0,00 % | 244,90–354,00 |
| Atlas Copco ATCO-A.ST | Industri / verkstad | 195,80 SEK | −0,03 % | 143,30–198,75 |
| Sandvik SAND.ST | Industri / verkstad | 405,00 SEK | −0,42 % | 207,10–408,80 |
| Alfa Laval ALFA.ST | Industri / verkstad | 560,60 SEK | +1,45 % | 388,10–579,80 |
| Epiroc EPI-A.ST | Industri / gruvutrustning | 277,00 SEK | −0,07 % | 186,60–284,30 |
| SKF SKF-B.ST | Industri / kullager | 249,40 SEK | +1,34 % | 204,80–265,80 |
| Assa Abloy ASSA-B.ST | Industri / lås & säkerhet | 336,90 SEK | −1,92 % | 288,90–396,90 |
| Hexagon HEXA-B.ST | Mätteknik / mjukvara | 82,02 SEK | +0,56 % | 71,57–122,10 |
| Saab SAAB-B.ST | Försvarsindustri | 502,90 SEK | −0,10 % | 445,10–748,80 |
| Nibe NIBE-B.ST | Värmeteknik | 35,49 SEK | +0,91 % | 31,21–47,42 |
| Trelleborg TREL-B.ST | Polymerlösningar | 424,20 SEK | +0,95 % | 283,20–424,20 |
| Husqvarna HUSQ-B.ST | Utomhusprodukter | 38,42 SEK | −1,13 % | 34,19–58,28 |
| Electrolux ELUX-B.ST | Vitvaror | 28,18 SEK | −2,83 % | 26,52–88,40 |
| Dometic DOM.ST | Mobil living | 27,58 SEK | −2,20 % | 23,28–58,45 |
| Thule Group THULE.ST | Sport- & fritidsprodukter | 201,40 SEK | −2,99 % | 185,10–299,20 |
| Investor INVE-B.ST | Investmentbolag | 393,75 SEK | +0,66 % | 271,90–393,75 |
| SEB SEB-A.ST | Bank | 195,60 SEK | +0,54 % | 161,70–204,50 |
| Handelsbanken SHB-A.ST | Bank | 142,10 SEK | +0,74 % | 114,00–149,70 |
| Swedbank SWED-A.ST | Bank | 360,50 SEK | +1,38 % | 242,70–363,90 |
| Nordea NDA-SE.ST | Bank | 184,75 SEK | +2,27 % | 134,85–184,95 |
| Avanza AZA.ST | Nätmäklare | 386,80 SEK | +1,82 % | 307,80–409,20 |
| Nordnet SAVE.ST | Nätmäklare | 355,60 SEK | +1,08 % | 246,60–362,20 |
| EQT EQT.ST | Private equity | 268,30 SEK | −2,86 % | 262,10–383,00 |
| Kinnevik KINV-B.ST | Investmentbolag | 53,84 SEK | +0,94 % | 46,78–94,14 |
| Industrivärden INDU-C.ST | Investmentbolag | 518,00 SEK | +0,82 % | 334,90–518,40 |
| Latour LATO-B.ST | Investmentbolag | 190,10 SEK | −2,24 % | 184,55–261,80 |
| Bure Equity BURE.ST | Investmentbolag | 258,20 SEK | +0,70 % | 190,20–315,80 |
| Creades CRED-A.ST | Investmentbolag | 78,85 SEK | +0,83 % | 62,50–83,35 |
| Lundbergföretagen LUND-B.ST | Investmentbolag | 549,50 SEK | +0,09 % | 464,80–593,50 |
| Ericsson ERIC-B.ST | Telekomutrustning | 111,95 SEK | +1,82 % | 69,90–128,45 |
| Telia TELIA.ST | Telekomoperatör | 49,09 SEK | +1,61 % | 33,01–51,68 |
| Tele2 TEL2-B.ST | Telekomoperatör | 174,50 SEK | +0,32 % | 135,85–198,30 |
| Evolution EVO.ST | Spelteknik (B2B) | 699,00 SEK | +0,92 % | 515,40–887,60 |
| Sinch SINCH.ST | Kommunikationsplattform | 34,02 SEK | +3,25 % | 18,87–44,02 |
| Embracer Group EMBRAC-B.ST | Spelutveckling | 59,52 SEK | +0,51 % | 43,00–112,36 |
| Paradox Interactive PDX.ST | Spelutveckling | 123,90 SEK | −1,43 % | 113,90–200,80 |
| Stillfront SF.ST | Spelutveckling | 4,20 SEK | +5,00 % | 3,42–7,65 |
| Truecaller TRUE-B.ST | Mjukvara / app | 12,47 SEK | −0,48 % | 9,27–70,15 |
| Mycronic MYCR.ST | Elektronikproduktion | 310,60 SEK | +1,84 % | 178,90–318,80 |
| Hexatronic HTRO.ST | Fiberoptik | 42,19 SEK | +2,63 % | 16,44–48,90 |
| Sectra SECT-B.ST | Medicinteknik / IT | 274,20 SEK | −0,94 % | 173,30–377,40 |
| Tobii TOBII.ST | Eye tracking | 1,98 SEK | +0,51 % | 1,30–7,42 |
| PowerCell PCELL.ST | Bränsleceller | 23,62 SEK | +2,25 % | 11,00–48,50 |
| Getinge GETI-B.ST | Medicinteknik | 192,75 SEK | −0,59 % | 175,90–231,60 |
| Vitrolife VITR.ST | Fertilitetsteknik | 88,75 SEK | −2,53 % | 84,60–153,50 |
| BioArctic BIOA-B.ST | Bioteknik | 314,00 SEK | +4,88 % | 174,50–364,40 |
| BICO Group BICO.ST | Bioteknik / 3D-bioprint | 16,56 SEK | −0,84 % | 15,30–42,46 |
| H&M HM-B.ST | Detaljhandel / mode | 166,80 SEK | −1,97 % | 124,30–194,30 |
| Essity ESSITY-B.ST | Hygien & hälsa | 268,40 SEK | +0,34 % | 236,10–293,10 |
| SCA SCA-B.ST | Skog & massa | 101,90 SEK | −0,24 % | 96,52–134,05 |
| Holmen HOLM-B.ST | Skog & papper | 310,60 SEK | +0,13 % | 299,80–395,00 |
| Boliden BOL.ST | Gruva & metall | 567,60 SEK | −0,25 % | 283,10–727,80 |
| Betsson BETS-B.ST | Spelbolag (B2C) | 87,00 SEK | −0,34 % | 81,00–203,80 |
| Securitas SECU-B.ST | Säkerhetstjänster | 150,60 SEK | −0,79 % | 136,00–172,00 |
| AFRY AFRY.ST | Teknikkonsult | 109,80 SEK | −1,08 % | 107,10–173,90 |
| Sweco SWEC-B.ST | Teknikkonsult | 126,90 SEK | −3,13 % | 122,00–179,80 |
| Lifco LIFCO-B.ST | Diversifierad industri | 306,60 SEK | −0,13 % | 268,20–402,80 |
| Indutrade INDT.ST | Industrihandel | 185,90 SEK | −1,69 % | 183,60–274,60 |
| Addtech ADDT-B.ST | Teknikhandel | 326,60 SEK | −0,73 % | 283,20–358,40 |
| Castellum CAST.ST | Fastigheter | 119,65 SEK | −1,68 % | 100,25–128,55 |
| Balder BALD-B.ST | Fastigheter | 50,34 SEK | −0,12 % | 49,00–75,20 |
| Sagax SAGA-B.ST | Fastigheter | 148,00 SEK | −0,80 % | 146,00–226,80 |
| SBB SBB-B.ST | Fastigheter | 3,12 SEK | −0,32 % | 2,95–6,45 |
| ABB ABB.ST | Kraft & automation | 1 055,50 SEK | +1,73 % | 536,20–1 058,50 |
| Alleima ALLEI.ST | Specialstål | 95,80 SEK | +1,48 % | 67,15–99,90 |
| Volvo Car VOLCAR-B.ST | Fordon | 20,10 SEK | +3,13 % | 15,94–36,54 |
| AAK AAK.ST | Vegetabiliska oljor | 225,80 SEK | +0,62 % | 218,00–284,00 |
| Beijer Ref BEIJ-B.ST | Kyl- & värmeteknik | 130,50 SEK | −0,46 % | 121,95–174,35 |
| Beijer Alma BEIA-B.ST | Industrikomponenter | 294,00 SEK | −0,17 % | 217,50–315,00 |
| Instalco INSTAL.ST | Installation | 40,70 SEK | +0,05 % | 21,64–41,92 |
| Bravida BRAV.ST | Installation | 125,50 SEK | +0,48 % | 78,25–126,30 |
| NCC NCC-B.ST | Bygg & anläggning | 193,90 SEK | −0,41 % | 167,90–237,60 |
| Peab PEAB-B.ST | Bygg & anläggning | 89,50 SEK | +0,06 % | 70,00–106,90 |
| Skanska SKA-B.ST | Bygg & anläggning | 253,00 SEK | −0,35 % | 218,80–281,70 |
| JM JM.ST | Bostadsutveckling | 114,60 SEK | +0,09 % | 107,30–156,80 |
| Munters MTRS.ST | Klimatteknik | 178,10 SEK | −1,95 % | 109,80–212,40 |
| AQ Group AQ.ST | Industrikomponenter | 232,20 SEK | +0,09 % | 166,10–244,80 |
| Lagercrantz LAGR-B.ST | Teknikhandel | 256,00 SEK | +0,63 % | 185,20–266,80 |
| OEM International OEM-B.ST | Industrikomponenter | 157,40 SEK | −1,87 % | 114,40–167,40 |
| Systemair SYSR.ST | Ventilation | 81,70 SEK | −0,85 % | 67,30–98,90 |
| Inwido INWI.ST | Fönster & dörrar | 143,00 SEK | −2,26 % | 135,10–218,60 |
| Nolato NOLA-B.ST | Polymerteknik | 48,50 SEK | −2,12 % | 45,66–64,65 |
| Troax TROAX.ST | Områdesskydd | 106,60 SEK | −0,37 % | 88,60–164,00 |
| Engcon ENGCON-B.ST | Grävmaskinstillbehör | 65,90 SEK | −0,30 % | 55,00–96,10 |
| New Wave Group NEWA-B.ST | Profil- & sportkläder | 93,05 SEK | −1,90 % | 86,00–131,50 |
| Billerud BILL.ST | Förpackningsmaterial | 61,90 SEK | −0,08 % | 59,15–102,00 |
| Stora Enso STE-R.ST | Skog & förpackning | 106,40 SEK | +0,66 % | 93,75–129,40 |
| VBG Group VBG-B.ST | Fordonskomponenter | 316,50 SEK | −0,63 % | 243,20–414,00 |
| Tietoevry TIETOS.ST | IT-tjänster | 209,20 SEK | +2,05 % | 159,40–236,40 |
| Enea ENEA.ST | Mjukvara | 73,80 SEK | −1,60 % | 54,00–92,70 |
| Knowit KNOW.ST | IT-konsult | 82,30 SEK | +0,37 % | 75,70–134,40 |
| Lime Technologies LIME.ST | CRM-mjukvara | 198,00 SEK | −1,00 % | 177,00–424,00 |
| Vitec Software VIT-B.ST | Affärsmjukvara | 221,40 SEK | −0,90 % | 215,40–495,20 |
| Addnode Group ANOD-B.ST | IT-lösningar | 41,25 SEK | −0,60 % | 40,35–127,00 |
| Storytel STORY-B.ST | Ljudböcker | 86,00 SEK | −11,39 % | 67,20–107,90 |
| Cint CINT.ST | Insiktsplattform | 5,65 SEK | −1,22 % | 2,15–8,99 |
| Norion Bank NORION.ST | Bank | 61,90 SEK | −0,16 % | 46,40–73,60 |
| Sobi SOBI.ST | Läkemedel | 444,80 SEK | +1,04 % | 261,20–451,80 |
| Arjo ARJO-B.ST | Medicinteknik | 24,30 SEK | +1,67 % | 23,64–36,94 |
| Xvivo Perfusion XVIVO.ST | Medicinteknik | 247,20 SEK | −2,22 % | 160,00–310,40 |
| Camurus CAMX.ST | Läkemedel | 514,50 SEK | −0,87 % | 430,80–754,50 |
| Humana HUM.ST | Omsorg | 46,00 SEK | +2,91 % | 32,70–56,60 |
| Wihlborgs WIHL.ST | Fastigheter | 77,60 SEK | −0,19 % | 75,05–107,20 |
| Fabege FABG.ST | Fastigheter | 74,00 SEK | −0,34 % | 72,50–89,20 |
| Hufvudstaden HUFV-A.ST | Fastigheter | 119,10 SEK | +0,59 % | 113,30–132,30 |
| Catena CATE.ST | Logistikfastigheter | 405,60 SEK | +1,00 % | 393,80–503,00 |
| NP3 Fastigheter NP3.ST | Fastigheter | 259,50 SEK | +0,00 % | 224,00–293,00 |
| Nyfosa NYF.ST | Fastigheter | 69,80 SEK | +0,00 % | 60,35–97,15 |
| Diös DIOS.ST | Fastigheter | 63,65 SEK | −0,24 % | 59,45–72,70 |
| Pandox PNDX-B.ST | Hotellfastigheter | 167,60 SEK | +0,36 % | 161,40–205,00 |
| Fastpartner FPAR-A.ST | Fastigheter | 36,95 SEK | −0,40 % | 36,60–61,10 |
| Axfood AXFO.ST | Dagligvaruhandel | 255,60 SEK | −0,39 % | 252,90–339,00 |
| Clas Ohlson CLAS-B.ST | Detaljhandel | 398,20 SEK | −1,58 % | 279,40–452,60 |
| Meko MEKO.ST | Bildelar | 74,55 SEK | −1,84 % | 62,80–113,60 |
| RevolutionRace RVRC.ST | E-handel kläder | 57,40 SEK | −0,78 % | 40,12–71,80 |
| Dustin DUST.ST | IT-återförsäljare | 1,60 SEK | −1,24 % | 1,27–2,49 |
| Bufab BUFAB.ST | Fästelement | 122,20 SEK | −1,45 % | 85,40–124,80 |
| AcadeMedia ACAD.ST | Utbildning | 97,90 SEK | +3,16 % | 80,10–109,40 |
| G5 Entertainment G5EN.ST | Spelutveckling | 62,90 SEK | +3,45 % | 48,00–113,20 |
Källa: Yahoo Finance, fördröjda kurser, hämtade 2026-06-22. Detta är inte finansiell rådgivning.