Global ranking · 49 economies · World Bank data
Richest Countries in the World 2026
Richest Countries in the World 2026: 49 economies ranked by GDP per capita, with nominal & PPP figures, 10-year trends, regional breakdowns, charts and a downloadable dataset. Ireland leads at $131,592; Sweden ranks 10th of 49 at $63,133 (2025). Source: World Bank. Free to cite.
Executive summary
This index ranks 49 of the world's largest economies by GDP per capita, using World Bank Open Data for cross-country comparability, and goes beyond a single snapshot: it shows the nominal figure, the purchasing-power-parity (PPP) alternative, a ten-year history, a regional breakdown and the biggest movers. Ireland leads at $131,592 (2025); Nigeria is lowest among those ranked at $1,224. Sweden ranks 10th of 49 at $63,133 (2025). As reference points, the EU stands at $47,089, the OECD at $51,734 and the world at $14,406. Every figure carries its World Bank series and reference year, and the complete dataset is free to download as CSV and JSON under a CC BY 4.0 licence.
Key findings
Ireland tops the ranking
Ireland has the highest GDP per capita among the 49 economies in this index at $131,592 (2025).
Source: World Bank Open Data · 2025 · confidence: High
Where Sweden ranks
Sweden ranks 10th of 49 at $63,133 (2025), above the OECD reference of $51,734.
Source: World Bank Open Data · 2025 · confidence: High
Top five
The five highest by GDP per capita are Ireland ($131,592), Switzerland ($114,769), Singapore ($98,814), Iceland ($98,323), Norway ($94,594).
Source: World Bank Open Data · 2025 · confidence: High
Data vintage — July 2026
Figures reflect the most recent year available in the World Bank Open Data API for each economy (shown next to every value). This index of the richest countries by GDP per capita regenerates automatically as new data is published.
Overview
GDP per capita — a country's total output divided by its population — is the standard shorthand for how rich a country is. This index ranks the world's richest countries by nominal GDP per capita in current US dollars, and alongside it the purchasing-power-parity (PPP) figure that adjusts for local price levels.
The two measures tell different stories. Small, high-income financial and resource hubs — Ireland, Switzerland, Singapore, Norway, the Gulf states — top the nominal ranking, partly for statistical reasons (Ireland's figure is inflated by multinational profit-booking). PPP smooths some of this and is often the fairer gauge of real living standards.
Nominal vs purchasing-power parity (PPP)
Adjusted for purchasing power (PPP), the ranking shifts: Singapore leads on GDP per capita, PPP (current international $) at $150,689 (2024), and Sweden ranks 14th on the PPP measure. Sweden's GNI per capita — income including flows from abroad — was $63,010 (2025), a useful cross-check on the GDP figure.
PPP converts each economy at the rate that equalises the price of a comparable basket of goods, rather than at market exchange rates. It is the fairer gauge for comparing real output and living standards, while nominal figures better reflect a country's weight in dollar-denominated global markets.
| # | Country | GDP per capita, PPP (current international $) | Year |
|---|---|---|---|
| 1 | Singapore | $150,689 | 2024 |
| 2 | Ireland | $133,437 | 2024 |
| 3 | Norway | $102,038 | 2024 |
| 4 | Switzerland | $96,498 | 2024 |
| 5 | Netherlands | $86,174 | 2024 |
| 6 | United States | $85,810 | 2024 |
| 7 | Iceland | $84,257 | 2024 |
| 8 | Denmark | $81,878 | 2024 |
| 9 | United Arab Emirates | $79,229 | 2024 |
| 10 | Austria | $73,911 | 2024 |
| 11 | Germany | $73,552 | 2024 |
| 12 | Belgium | $73,514 | 2024 |
| 13 | Australia | $72,111 | 2024 |
| 14 | Sweden | $71,845 | 2024 |
| 15 | Saudi Arabia | $71,375 | 2024 |
| 16 | Finland | $65,378 | 2024 |
| 17 | Canada | $64,610 | 2024 |
| 18 | France | $62,557 | 2024 |
| 19 | Italy | $62,014 | 2024 |
| 20 | United Kingdom | $62,009 | 2024 |
What drives the ranking
High GDP per capita reflects productivity, capital intensity, human capital and, for some, natural-resource or financial-sector concentration in a small population. It is not the same as median income: a high average can mask inequality, and GNI per capita (gross national income) captures income earned abroad that GDP misses.
Where GDP and GNI per capita diverge sharply — Ireland is the textbook case — it usually signals large cross-border corporate flows rather than domestic prosperity, which is why this report shows GNI alongside GDP.
How it has changed over time
The chart tracks GDP per capita for Ireland (the current leader) against Sweden over the past decade; the table below shows the top economies year by year.
| Country | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Ireland | $80,804 | $81,828 | $86,514 | $103,783 | $105,191 | $106,819 | $112,895 | $131,592 |
| Switzerland | $87,002 | $85,873 | $87,530 | $96,583 | $97,809 | $104,450 | $107,702 | $114,769 |
| Singapore | $67,033 | $66,069 | $61,773 | $80,885 | $91,228 | $86,383 | $94,897 | $98,814 |
| Iceland | $75,634 | $69,296 | $60,128 | $70,425 | $76,377 | $82,201 | $85,863 | $98,323 |
| Norway | $85,579 | $79,329 | $71,058 | $96,443 | $113,122 | $90,984 | $89,889 | $94,594 |
| United States | $62,876 | $65,228 | $64,465 | $71,441 | $78,009 | $82,587 | $86,170 | $90,027 |
| Denmark | $61,325 | $59,404 | $60,985 | $69,341 | $67,781 | $68,044 | $71,026 | $76,970 |
| Netherlands | $53,955 | $53,555 | $53,468 | $60,142 | $59,123 | $63,516 | $67,465 | $73,684 |
By region
Median GDP per capita by world region among the ranked economies. Regional medians reveal patterns the country ranking alone can hide.
| Region | Economies | Median | Highest | Lowest |
|---|---|---|---|---|
| Europe | 23 | $56,149 | $131,592 | $5,866 |
| Asia-Pacific | 12 | $13,493 | $98,814 | $2,702 |
| Americas | 7 | $14,898 | $90,027 | $8,562 |
| Middle East & Africa | 7 | $18,599 | $60,337 | $1,224 |
Biggest movers
The largest changes in GDP per capita over the available window — where the action has been.
| Country | Change | Δ | Period |
|---|---|---|---|
| Ireland | $86,514 → $131,592 | +45078.4 | 2020–2025 |
| Iceland | $60,128 → $98,323 | +38195.5 | 2020–2025 |
| Singapore | $61,773 → $98,814 | +37041.5 | 2020–2025 |
| Switzerland | $87,530 → $114,769 | +27239.3 | 2020–2025 |
| United States | $64,465 → $90,027 | +25561.2 | 2020–2025 |
| Norway | $71,058 → $94,594 | +23536.6 | 2020–2025 |
| Netherlands | $53,468 → $73,684 | +20216.0 | 2020–2025 |
| United Kingdom | $40,815 → $57,602 | +16786.8 | 2020–2025 |
Full ranking — 49 economies
Complete ranking by GDP per capita, most recent World Bank data, with world region. Region aggregates (EU, OECD, World) appear in the At-a-glance box as reference points.
| # | Country | Gdp Per Capita | Region | Year |
|---|---|---|---|---|
| 1 | Ireland | $131,592 | Europe | 2025 |
| 2 | Switzerland | $114,769 | Europe | 2025 |
| 3 | Singapore | $98,814 | Asia-Pacific | 2025 |
| 4 | Iceland | $98,323 | Europe | 2025 |
| 5 | Norway | $94,594 | Europe | 2025 |
| 6 | United States | $90,027 | Americas | 2025 |
| 7 | Denmark | $76,970 | Europe | 2025 |
| 8 | Netherlands | $73,684 | Europe | 2025 |
| 9 | Australia | $65,130 | Asia-Pacific | 2025 |
| 10 | Sweden | $63,133 | Europe | 2025 |
| 11 | Austria | $62,930 | Europe | 2025 |
| 12 | Belgium | $60,750 | Europe | 2025 |
| 13 | Germany | $60,496 | Europe | 2025 |
| 14 | Israel | $60,337 | Middle East & Africa | 2025 |
| 15 | United Kingdom | $57,602 | Europe | 2025 |
| 16 | Finland | $56,149 | Europe | 2025 |
| 17 | Canada | $55,698 | Americas | 2025 |
| 18 | United Arab Emirates | $50,274 | Middle East & Africa | 2024 |
| 19 | New Zealand | $49,591 | Asia-Pacific | 2025 |
| 20 | France | $48,986 | Europe | 2025 |
| 21 | Italy | $43,309 | Europe | 2025 |
| 22 | Spain | $38,627 | Europe | 2025 |
| 23 | South Korea | $36,227 | Asia-Pacific | 2025 |
| 24 | Japan | $35,951 | Asia-Pacific | 2025 |
| 25 | Czechia | $35,917 | Europe | 2025 |
| 26 | Saudi Arabia | $34,537 | Middle East & Africa | 2025 |
| 27 | Portugal | $32,082 | Europe | 2025 |
| 28 | Poland | $28,420 | Europe | 2025 |
| 29 | Greece | $26,948 | Europe | 2025 |
| 30 | Hungary | $25,907 | Europe | 2025 |
| 31 | Romania | $22,538 | Europe | 2025 |
| 32 | Turkiye | $18,599 | Middle East & Africa | 2025 |
| 33 | Chile | $17,995 | Americas | 2025 |
| 34 | Russia | $17,547 | Europe | 2025 |
| 35 | Argentina | $14,898 | Americas | 2025 |
| 36 | Mexico | $13,889 | Americas | 2025 |
| 37 | China | $13,862 | Asia-Pacific | 2025 |
| 38 | Malaysia | $13,125 | Asia-Pacific | 2025 |
| 39 | Brazil | $10,713 | Americas | 2025 |
| 40 | Colombia | $8,562 | Americas | 2025 |
| 41 | Thailand | $8,057 | Asia-Pacific | 2025 |
| 42 | South Africa | $6,598 | Middle East & Africa | 2025 |
| 43 | Ukraine | $5,866 | Europe | 2025 |
| 44 | Viet Nam | $5,066 | Asia-Pacific | 2025 |
| 45 | Indonesia | $5,060 | Asia-Pacific | 2025 |
| 46 | Philippines | $4,171 | Asia-Pacific | 2025 |
| 47 | Egypt | $3,086 | Middle East & Africa | 2025 |
| 48 | India | $2,702 | Asia-Pacific | 2025 |
| 49 | Nigeria | $1,224 | Middle East & Africa | 2025 |
Scoreboard (machine-readable data)
Every headline indicator with its value, period, source and confidence. Free to reuse under CC BY 4.0.
| Indicator | Value | Period | Source | Conf. |
|---|---|---|---|---|
| Ireland | 131592.46 US$ | 2025 | World Bank Open Data | High |
| Switzerland | 114769.01 US$ | 2025 | World Bank Open Data | High |
| Singapore | 98813.98 US$ | 2025 | World Bank Open Data | High |
| Iceland | 98323.48 US$ | 2025 | World Bank Open Data | High |
| Norway | 94594.19 US$ | 2025 | World Bank Open Data | High |
| United States | 90026.52 US$ | 2025 | World Bank Open Data | High |
| Denmark | 76970.15 US$ | 2025 | World Bank Open Data | High |
| Netherlands | 73683.92 US$ | 2025 | World Bank Open Data | High |
| Australia | 65129.72 US$ | 2025 | World Bank Open Data | High |
| Sweden | 63133.21 US$ | 2025 | World Bank Open Data | High |
| Austria | 62930.04 US$ | 2025 | World Bank Open Data | High |
| Belgium | 60750.27 US$ | 2025 | World Bank Open Data | High |
| Germany | 60496.44 US$ | 2025 | World Bank Open Data | High |
| Israel | 60336.85 US$ | 2025 | World Bank Open Data | High |
| United Kingdom | 57601.96 US$ | 2025 | World Bank Open Data | High |
| Finland | 56148.58 US$ | 2025 | World Bank Open Data | High |
| Canada | 55697.66 US$ | 2025 | World Bank Open Data | High |
| United Arab Emirates | 50273.51 US$ | 2024 | World Bank Open Data | High |
| New Zealand | 49591.04 US$ | 2025 | World Bank Open Data | High |
| France | 48985.73 US$ | 2025 | World Bank Open Data | High |
| Italy | 43308.64 US$ | 2025 | World Bank Open Data | High |
| Spain | 38627.25 US$ | 2025 | World Bank Open Data | High |
| South Korea | 36226.97 US$ | 2025 | World Bank Open Data | High |
| Japan | 35951.04 US$ | 2025 | World Bank Open Data | High |
| Czechia | 35917.27 US$ | 2025 | World Bank Open Data | High |
| Saudi Arabia | 34536.66 US$ | 2025 | World Bank Open Data | High |
| Portugal | 32081.81 US$ | 2025 | World Bank Open Data | High |
| Poland | 28419.58 US$ | 2025 | World Bank Open Data | High |
| Greece | 26948.01 US$ | 2025 | World Bank Open Data | High |
| Hungary | 25907.47 US$ | 2025 | World Bank Open Data | High |
| Romania | 22537.95 US$ | 2025 | World Bank Open Data | High |
| Turkiye | 18599.44 US$ | 2025 | World Bank Open Data | High |
| Chile | 17994.59 US$ | 2025 | World Bank Open Data | High |
| Russia | 17546.61 US$ | 2025 | World Bank Open Data | High |
| Argentina | 14898.09 US$ | 2025 | World Bank Open Data | High |
| Mexico | 13889.23 US$ | 2025 | World Bank Open Data | High |
| China | 13861.97 US$ | 2025 | World Bank Open Data | High |
| Malaysia | 13124.56 US$ | 2025 | World Bank Open Data | High |
| Brazil | 10713.29 US$ | 2025 | World Bank Open Data | High |
| Colombia | 8561.62 US$ | 2025 | World Bank Open Data | High |
| Thailand | 8056.56 US$ | 2025 | World Bank Open Data | High |
| South Africa | 6597.71 US$ | 2025 | World Bank Open Data | High |
| Ukraine | 5865.88 US$ | 2025 | World Bank Open Data | High |
| Viet Nam | 5065.99 US$ | 2025 | World Bank Open Data | High |
| Indonesia | 5059.63 US$ | 2025 | World Bank Open Data | High |
| Philippines | 4170.72 US$ | 2025 | World Bank Open Data | High |
| Egypt | 3085.81 US$ | 2025 | World Bank Open Data | High |
| India | 2702.48 US$ | 2025 | World Bank Open Data | High |
| Nigeria | 1224.25 US$ | 2025 | World Bank Open Data | High |
Methodology & verification
Economies are ranked by GDP per capita using the World Bank Open Data API, which harmonises national statistics for cross-country comparison. Each value is the most recent year available for that economy, shown alongside the figure; the trend table uses each economy's reported history. Purchasing-power-parity (PPP) figures convert output at price-equalising rates rather than market exchange rates. Economies with no reported value are omitted rather than estimated. Region aggregates (EU, euro area, OECD, World) are reference points, not ranked. Nominal GDP per capita is affected by exchange rates and, in a few countries, by multinational accounting. PPP and GNI per capita are provided as complementary measures; none is a direct measure of median household income. Confidence: High (official multilateral source).
Data dictionary
| Field | Type | Description |
|---|---|---|
| metric | string | World Bank indicator code : country ISO3 |
| label | string | Country name |
| value | number | GDP per capita value |
| unit | string | US$ |
| period | string | Reference year |
| geography | string | Country |
| source_url | string | World Bank indicator page |
Frequently asked questions
Which country has the highest GDP per capita?
Ireland, at $131,592 (2025). Source: World Bank Open Data.
Where does Sweden rank by GDP per capita?
Sweden ranks 10th of 49 at $63,133 (2025). Source: World Bank.
What are the top five by GDP per capita?
Ireland ($131,592), Switzerland ($114,769), Singapore ($98,814), Iceland ($98,323), Norway ($94,594). Source: World Bank.
How is GDP per capita defined?
GDP per capita (current US$), as reported by the World Bank. See the methodology and glossary for details.
How many economies are ranked?
49 of the world's largest economies, plus the EU, OECD and World aggregates as reference points.
What is the caveat with this metric?
Nominal GDP per capita is affected by exchange rates and, in a few countries, by multinational accounting. PPP and GNI per capita are provided as complementary measures; none is a direct measure of median household income.
Where does the data come from?
The World Bank Open Data API, which harmonises national statistics for cross-country comparison. Every figure shows its reference year and links to its World Bank indicator page.
How current is it, and how often does it update?
Each figure is the latest year the World Bank reports for that economy. The index regenerates automatically as new data is released.
Can I download this ranking?
Yes — the full ranking is available as CSV and JSON under a CC BY 4.0 licence, free to reuse with attribution to Affärslivet.
Which is the largest economy by PPP?
Singapore ($150,689), which differs from the nominal leader. Source: World Bank.
Glossary
- Gdp Per Capita
- GDP per capita (current US$) — as reported by the World Bank. ↗
- World Bank Open Data
- A free, authoritative database of harmonised economic indicators for every country. ↗
- Purchasing-power parity (PPP)
- A conversion that equalises the price of a comparable basket of goods across countries, so output and incomes can be compared in real terms rather than at market exchange rates. ↗
- Nominal (current US$)
- A value converted at prevailing market exchange rates and not adjusted for differences in price levels. ↗
- GNI per capita
- Gross national income per person — like GDP per capita but including net income earned abroad; useful where cross-border corporate flows are large. ↗
- Reference year
- The year a figure applies to; it can differ across countries because national statistics are published on different schedules. ↗
- Region aggregate
- A World Bank grouping (e.g. European Union, OECD, World) whose value is a weighted regional total or average, shown here for reference rather than ranked. ↗
How to cite this report
APA
Affärslivet Research. (2026). Richest Countries in the World 2026. Affärslivet. Version 1.1. https://xn--affrslivet-s5a.com/en/reports/richest-countries-gdp-per-capita
MLA
Affärslivet Research. "Richest Countries in the World 2026." Affärslivet, 2026-07-01, https://xn--affrslivet-s5a.com/en/reports/richest-countries-gdp-per-capita.
BibTeX
@techreport{affarslivet_richest_countries_gdp_per_capita,
title = {Richest Countries in the World 2026},
author = {{Affärslivet Research}},
year = {2026},
note = {Version 1.1},
url = {https://xn--affrslivet-s5a.com/en/reports/richest-countries-gdp-per-capita}
}