Global ranking · 49 economies · World Bank data
Most-Visited Countries 2026
49 economies ranked by international tourist arrivals, 2026. France leads at 117.1 million; Sweden 42nd. Free World Bank data — cite & download.
TL;DR — France is the economy with the highest international tourist arrivals of the 49 ranked, at 117,109,000.0 (World Bank, 2020).
World Bank Open Data · UN Tourism · World Bank Open Data · IMF World Economic Outlook | 49 entities | 1,080 words · 16 sections | data: CSV + JSON
Executive summary
This index ranks 49 of the world's largest economies by international tourist arrivals, using World Bank Open Data for cross-country comparability, and goes beyond a single snapshot: it shows the nominal figure, a ten-year history, a regional breakdown and the biggest movers. France leads at 117,109,000.0 (2020); Iceland is lowest among those ranked at 488,000.0. Sweden ranks 42nd of 49 at 1,957,000.0 (2020). As reference points, the EU stands at 968,873,375.3, the OECD at 1,364,524,985.8 and the world at 2,403,074,088.5. Every figure carries its World Bank series and reference year, and the complete dataset is free to download as CSV and JSON under a CC BY 4.0 licence.
Key findings
France tops the ranking
France has the highest international tourist arrivals among the 49 economies in this index at 117,109,000.0 (2020).
Source: World Bank Open Data · 2020 · confidence: High
Where Sweden ranks
Sweden ranks 42nd of 49 at 1,957,000.0 (2020), below the OECD reference of 1,364,524,985.8.
Source: World Bank Open Data · 2020 · confidence: High
Top five
The five highest by international tourist arrivals are France (117,109,000.0), Poland (88,515,000.0), Mexico (51,128,000.0), United States (45,037,000.0), Thailand (39,916,000.0).
Source: World Bank Open Data · 2020 · confidence: High
Data vintage — August 2026
Figures reflect the most recent year available in the World Bank Open Data API for each economy (shown next to every value). This index of international tourist arrivals by country regenerates automatically as new data is published.
Overview
International tourist arrivals measure how many overnight visitors a country receives from abroad each year — a direct gauge of its pull as a destination and the scale of its tourism economy. This index ranks countries by annual international arrivals.
A handful of large, well-connected economies dominate the top, where tourism is a major export earner and employer; the ranking tracks the sector's recovery and growth since the pandemic.
What drives the ranking
Arrivals are driven by attractions, connectivity (flights, visas), price competitiveness, safety and marketing. For many economies tourism is a leading source of foreign-currency earnings and jobs.
The figure counts arrivals, not spending — a high-volume destination is not always the highest-earning one, and border definitions vary.
What the data reveals
The field is highly concentrated at the top: the leader, France, at 117,109,000.0 is about 16.1× the median of 7,265,000.0 across the 49 economies, and 1.32× the second-placed Poland. In other words, international tourist arrivals is dominated by a handful of standouts.
Benchmarked against the OECD average of 1,364,524,985.8, 0 of the 49 ranked economies (0%) come out higher, and 0 exceed the world figure of 2,403,074,088.5. This shows how much of the distribution sits above the rich-world benchmark — a quick read on whether international tourist arrivals is broadly high or concentrated among a few.
What the data says about Sweden: at 1,957,000.0 it ranks 42nd of 49 — the bottom quartile — below the median of 7,265,000.0. That places Sweden in the lower part of the field on international tourist arrivals.
Because this is a total rather than a rate, scale dominates: the top five economies alone account for about 43% of the combined 802,008,399.9 across all 49 ranked economies — a reminder that a few large players drive the global aggregate.
The spread is wide: the upper quartile of economies clusters around 19,103,000.0 and the lower quartile around 3,609,500.0, while the leader France is 240.0× the lowest-ranked Iceland (488,000.0). The quartile split is a cleaner read on typical international tourist arrivals than a simple average, which a few extreme values can distort.
Top 5 vs bottom 5
The five highest and five lowest economies on international tourist arrivals side by side — the clearest snapshot of the range across the 49 ranked economies.
| Top 5 | Value | Bottom 5 | Value |
|---|---|---|---|
| 1. France | 117,109,000.0 | 45. Norway | 1,397,000.0 |
| 2. Poland | 88,515,000.0 | 46. Colombia | 1,396,000.0 |
| 3. Mexico | 51,128,000.0 | 47. New Zealand | 996,000.0 |
| 4. United States | 45,037,000.0 | 48. Finland | 896,000.0 |
| 5. Thailand | 39,916,000.0 | 49. Iceland | 488,000.0 |
How concentrated is it?
The distribution is heavily skewed: the top five economies account for about 42.6% of the combined international tourist arrivals across all 49 ranked, and the Herfindahl–Hirschman index is 586 — approaching the 2,500 level economists use to flag a highly concentrated field. The average hides how much sits at the very top.
Limitations & notes
This ranking uses the latest year each economy reports to the World Bank; reporting lags differ, so some countries carry data a year or two older than others (see the year column in the full table). It measures international tourist arrivals as the source defines it — not its causes, quality, or wider welfare implications, and not any single 'best' outcome. Every figure is an official World Bank series, not an Affärslivet estimate; the complete dataset with per-country years and sources is free to download and reproduce below.
How it has changed over time
The chart tracks international tourist arrivals for France (the current leader) against Sweden over the past decade; the table below shows the top economies year by year.
| Country | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|---|---|---|---|
| France | 204,410,000.0 | 206,599,000.0 | 203,302,000.0 | 203,042,000.0 | 207,274,000.0 | 211,998,000.0 | 217,877,000.0 | 117,109,000.0 |
| Poland | 72,310,000.0 | 73,750,000.0 | 77,743,000.0 | 80,476,000.0 | 83,804,000.0 | 85,946,000.0 | 88,515,000.0 | — |
| Mexico | 78,100,000.0 | 81,042,000.0 | 87,129,000.0 | 94,853,000.0 | 99,349,000.0 | 96,497,000.0 | 97,406,000.0 | 51,128,000.0 |
| United States | 179,309,906.2 | 178,311,359.4 | 176,864,531.2 | 175,261,484.4 | 174,291,750.0 | 169,324,921.9 | 165,478,000.0 | 45,037,000.0 |
| Thailand | 26,547,000.0 | 24,810,000.0 | 29,923,000.0 | 32,530,000.0 | 35,592,000.0 | 38,178,000.0 | 39,916,000.0 | — |
| Italy | 76,762,000.0 | 77,694,000.0 | 81,068,000.0 | 84,925,000.0 | 89,931,000.0 | 93,228,601.6 | 95,399,000.0 | 38,419,000.0 |
| Czechia | 26,332,000.0 | 27,166,000.0 | 29,604,000.0 | 32,519,000.0 | 34,701,000.0 | 36,268,000.0 | 37,202,000.0 | — |
| Spain | 103,231,000.0 | 107,144,000.0 | 109,834,000.0 | 115,561,000.0 | 121,717,000.0 | 124,456,000.0 | 126,170,000.0 | 36,410,000.0 |
By region
Median international tourist arrivals by world region among the ranked economies. Regional medians reveal patterns the country ranking alone can hide.
| Region | Economies | Median | Highest | Lowest |
|---|---|---|---|---|
| Europe | 23 | 10,951,000.0 | 117,109,000.0 | 488,000.0 |
| Asia-Pacific | 12 | 3,945,000.0 | 39,916,000.0 | 996,000.0 |
| Americas | 7 | 7,399,000.0 | 51,128,000.0 | 1,396,000.0 |
| Middle East & Africa | 7 | 8,084,000.0 | 20,292,000.0 | 3,886,600.1 |
Biggest movers
The largest changes in international tourist arrivals over the available window — where the action has been.
| Country | Change | Δ | Period |
|---|---|---|---|
| United States | 176,864,531.2 → 45,037,000.0 | -131827531.2 | 2015–2020 |
| China | 133,820,000.0 → 30,402,000.0 | -103418000 | 2015–2020 |
| France | 203,302,000.0 → 117,109,000.0 | -86193000 | 2015–2020 |
| Spain | 109,834,000.0 → 36,410,000.0 | -73424000 | 2015–2020 |
| Italy | 81,068,000.0 → 38,419,000.0 | -42649000 | 2015–2020 |
| Mexico | 87,129,000.0 → 51,128,000.0 | -36001000 | 2015–2020 |
| Russia | 33,729,000.0 → 6,359,000.0 | -27370000 | 2015–2020 |
| United Kingdom | 36,792,000.0 → 11,101,000.0 | -25691000 | 2015–2020 |
Full ranking — 49 economies
Complete ranking by international tourist arrivals, most recent World Bank data, with world region. Region aggregates (EU, OECD, World) appear in the At-a-glance box as reference points.
| # | Country | International Tourist Arrivals | Region | Year |
|---|---|---|---|---|
| 1 | France | 117,109,000.0 | Europe | 2020 |
| 2 | Poland | 88,515,000.0 | Europe | 2019 |
| 3 | Mexico | 51,128,000.0 | Americas | 2020 |
| 4 | United States | 45,037,000.0 | Americas | 2020 |
| 5 | Thailand | 39,916,000.0 | Asia-Pacific | 2019 |
| 6 | Italy | 38,419,000.0 | Europe | 2020 |
| 7 | Czechia | 37,202,000.0 | Europe | 2019 |
| 8 | Spain | 36,410,000.0 | Europe | 2020 |
| 9 | Canada | 32,430,000.0 | Americas | 2019 |
| 10 | Hungary | 31,641,000.0 | Europe | 2020 |
| 11 | China | 30,402,000.0 | Asia-Pacific | 2020 |
| 12 | Saudi Arabia | 20,292,000.0 | Middle East & Africa | 2019 |
| 13 | India | 17,914,000.0 | Asia-Pacific | 2019 |
| 14 | Turkiye | 15,971,000.0 | Middle East & Africa | 2020 |
| 15 | Denmark | 15,595,000.0 | Europe | 2020 |
| 16 | Austria | 15,091,000.0 | Europe | 2020 |
| 17 | Egypt | 13,026,000.0 | Middle East & Africa | 2019 |
| 18 | Germany | 12,449,000.0 | Europe | 2020 |
| 19 | Switzerland | 11,818,000.0 | Europe | 2019 |
| 20 | United Kingdom | 11,101,000.0 | Europe | 2020 |
| 21 | Ireland | 10,951,000.0 | Europe | 2019 |
| 22 | United Arab Emirates | 8,084,000.0 | Middle East & Africa | 2020 |
| 23 | Greece | 7,406,000.0 | Europe | 2020 |
| 24 | Argentina | 7,399,000.0 | Americas | 2019 |
| 25 | Netherlands | 7,265,000.0 | Europe | 2020 |
| 26 | Russia | 6,359,000.0 | Europe | 2020 |
| 27 | Brazil | 6,353,000.0 | Americas | 2019 |
| 28 | Chile | 5,431,000.0 | Americas | 2019 |
| 29 | Nigeria | 5,265,000.0 | Middle East & Africa | 2016 |
| 30 | Romania | 5,023,000.0 | Europe | 2020 |
| 31 | Israel | 4,905,000.0 | Middle East & Africa | 2019 |
| 32 | Malaysia | 4,333,000.0 | Asia-Pacific | 2020 |
| 33 | Portugal | 4,208,000.0 | Europe | 2020 |
| 34 | Japan | 4,115,799.8 | Asia-Pacific | 2020 |
| 35 | Indonesia | 4,053,000.0 | Asia-Pacific | 2020 |
| 36 | South Africa | 3,886,600.1 | Middle East & Africa | 2020 |
| 37 | Viet Nam | 3,837,000.0 | Asia-Pacific | 2020 |
| 38 | Ukraine | 3,382,000.0 | Europe | 2020 |
| 39 | Singapore | 2,742,000.0 | Asia-Pacific | 2020 |
| 40 | Belgium | 2,584,000.0 | Europe | 2020 |
| 41 | South Korea | 2,519,000.0 | Asia-Pacific | 2020 |
| 42 | Sweden | 1,957,000.0 | Europe | 2020 |
| 43 | Australia | 1,828,000.0 | Asia-Pacific | 2020 |
| 44 | Philippines | 1,483,000.0 | Asia-Pacific | 2020 |
| 45 | Norway | 1,397,000.0 | Europe | 2020 |
| 46 | Colombia | 1,396,000.0 | Americas | 2020 |
| 47 | New Zealand | 996,000.0 | Asia-Pacific | 2020 |
| 48 | Finland | 896,000.0 | Europe | 2020 |
| 49 | Iceland | 488,000.0 | Europe | 2020 |
Scoreboard (machine-readable data)
Every headline indicator with its value, period, source and confidence. Free to reuse under CC BY 4.0.
| Indicator | Value | Period | Source | Conf. |
|---|---|---|---|---|
| France | 117109000 num | 2020 | World Bank Open Data | High |
| Poland | 88515000 num | 2019 | World Bank Open Data | High |
| Mexico | 51128000 num | 2020 | World Bank Open Data | High |
| United States | 45037000 num | 2020 | World Bank Open Data | High |
| Thailand | 39916000 num | 2019 | World Bank Open Data | High |
| Italy | 38419000 num | 2020 | World Bank Open Data | High |
| Czechia | 37202000 num | 2019 | World Bank Open Data | High |
| Spain | 36410000 num | 2020 | World Bank Open Data | High |
| Canada | 32430000 num | 2019 | World Bank Open Data | High |
| Hungary | 31641000 num | 2020 | World Bank Open Data | High |
| China | 30402000 num | 2020 | World Bank Open Data | High |
| Saudi Arabia | 20292000 num | 2019 | World Bank Open Data | High |
| India | 17914000 num | 2019 | World Bank Open Data | High |
| Turkiye | 15971000 num | 2020 | World Bank Open Data | High |
| Denmark | 15595000 num | 2020 | World Bank Open Data | High |
| Austria | 15091000 num | 2020 | World Bank Open Data | High |
| Egypt | 13026000 num | 2019 | World Bank Open Data | High |
| Germany | 12449000 num | 2020 | World Bank Open Data | High |
| Switzerland | 11818000 num | 2019 | World Bank Open Data | High |
| United Kingdom | 11101000 num | 2020 | World Bank Open Data | High |
| Ireland | 10951000 num | 2019 | World Bank Open Data | High |
| United Arab Emirates | 8084000 num | 2020 | World Bank Open Data | High |
| Greece | 7406000 num | 2020 | World Bank Open Data | High |
| Argentina | 7399000 num | 2019 | World Bank Open Data | High |
| Netherlands | 7265000 num | 2020 | World Bank Open Data | High |
| Russia | 6359000 num | 2020 | World Bank Open Data | High |
| Brazil | 6353000 num | 2019 | World Bank Open Data | High |
| Chile | 5431000 num | 2019 | World Bank Open Data | High |
| Nigeria | 5265000 num | 2016 | World Bank Open Data | High |
| Romania | 5023000 num | 2020 | World Bank Open Data | High |
| Israel | 4905000 num | 2019 | World Bank Open Data | High |
| Malaysia | 4333000 num | 2020 | World Bank Open Data | High |
| Portugal | 4208000 num | 2020 | World Bank Open Data | High |
| Japan | 4115799.8 num | 2020 | World Bank Open Data | High |
| Indonesia | 4053000 num | 2020 | World Bank Open Data | High |
| South Africa | 3886600.1 num | 2020 | World Bank Open Data | High |
| Viet Nam | 3837000 num | 2020 | World Bank Open Data | High |
| Ukraine | 3382000 num | 2020 | World Bank Open Data | High |
| Singapore | 2742000 num | 2020 | World Bank Open Data | High |
| Belgium | 2584000 num | 2020 | World Bank Open Data | High |
| South Korea | 2519000 num | 2020 | World Bank Open Data | High |
| Sweden | 1957000 num | 2020 | World Bank Open Data | High |
| Australia | 1828000 num | 2020 | World Bank Open Data | High |
| Philippines | 1483000 num | 2020 | World Bank Open Data | High |
| Norway | 1397000 num | 2020 | World Bank Open Data | High |
| Colombia | 1396000 num | 2020 | World Bank Open Data | High |
| New Zealand | 996000 num | 2020 | World Bank Open Data | High |
| Finland | 896000 num | 2020 | World Bank Open Data | High |
| Iceland | 488000 num | 2020 | World Bank Open Data | High |
Methodology & verification
Economies are ranked by international tourist arrivals using the World Bank Open Data API, which harmonises national statistics for cross-country comparison. Each value is the most recent year available for that economy, shown alongside the figure; the trend table uses each economy's reported history. Economies with no reported value are omitted rather than estimated. Region aggregates (EU, euro area, OECD, World) are reference points, not ranked. Countries define and count 'arrivals' differently (some count all border crossings, some only overnight visitors), and the latest year varies, so cross-country comparison is indicative. Confidence: High (official multilateral source).
Data dictionary
| Field | Type | Description |
|---|---|---|
| metric | string | World Bank indicator code : country ISO3 |
| label | string | Country name |
| value | number | international tourist arrivals value |
| unit | string | num |
| period | string | Reference year |
| geography | string | Country |
| source_url | string | World Bank indicator page |
Frequently asked questions
Which country has the highest international tourist arrivals?
France, at 117,109,000.0 (2020). Source: World Bank Open Data.
Where does Sweden rank by international tourist arrivals?
Sweden ranks 42nd of 49 at 1,957,000.0 (2020). Source: World Bank.
What are the top five by international tourist arrivals?
France (117,109,000.0), Poland (88,515,000.0), Mexico (51,128,000.0), United States (45,037,000.0), Thailand (39,916,000.0). Source: World Bank.
How is international tourist arrivals defined?
International tourist arrivals, as reported by the World Bank. See the methodology and glossary for details.
How many economies are ranked?
49 of the world's largest economies, plus the EU, OECD and World aggregates as reference points.
What is the caveat with this metric?
Countries define and count 'arrivals' differently (some count all border crossings, some only overnight visitors), and the latest year varies, so cross-country comparison is indicative.
Where does the data come from?
The World Bank Open Data API, which harmonises national statistics for cross-country comparison. Every figure shows its reference year and links to its World Bank indicator page.
How current is it, and how often does it update?
Each figure is the latest year the World Bank reports for that economy. The index regenerates automatically as new data is released.
Can I download this ranking?
Yes — the full ranking is available as CSV and JSON under a CC BY 4.0 licence, free to reuse with attribution to Affärslivet.
Which countries rank in the top 5 of the Most-Visited Countries?
The top five are France, Poland, Mexico, United States and Thailand, based on the Most-Visited Countries (Affärslivet, 2026-08-19).
Where does Sweden rank in the Most-Visited Countries?
Sweden ranks #42 of 49 (1,957,000.0) in the Most-Visited Countries, as of 2026-08-19. Source: Affärslivet.
How many countries are ranked in the Most-Visited Countries?
49 economies are included in the Most-Visited Countries (2026-08-19). Full data is free to download as CSV or JSON under CC BY 4.0.
Glossary
- International Tourist Arrivals
- International tourist arrivals — as reported by the World Bank. ↗
- World Bank Open Data
- A free, authoritative database of harmonised economic indicators for every country. ↗
- Purchasing-power parity (PPP)
- A conversion that equalises the price of a comparable basket of goods across countries, so output and incomes can be compared in real terms rather than at market exchange rates. ↗
- Nominal (current US$)
- A value converted at prevailing market exchange rates and not adjusted for differences in price levels. ↗
- GNI per capita
- Gross national income per person — like GDP per capita but including net income earned abroad; useful where cross-border corporate flows are large. ↗
- Reference year
- The year a figure applies to; it can differ across countries because national statistics are published on different schedules. ↗
- Region aggregate
- A World Bank grouping (e.g. European Union, OECD, World) whose value is a weighted regional total or average, shown here for reference rather than ranked. ↗
Embed & cite this report
Free to reuse under CC BY 4.0. Embed the live-updating widget on your site, or cite the report directly — always with attribution to Affärslivet.
Embed (HTML) — auto-updating
<iframe src="https://xn--affrslivet-s5a.com/en/embed/most-visited-countries-tourism" width="100%" height="520" style="border:1px solid #e3e3e6" title="Most-Visited Countries 2026 — Affärslivet" loading="lazy"></iframe> <p style="font:12px sans-serif">Source: <a href="https://xn--affrslivet-s5a.com/en/reports/most-visited-countries-tourism">Affärslivet</a></p>
APA
Affärslivet Research. (2026). Most-Visited Countries 2026. Affärslivet. Version 1.1. https://xn--affrslivet-s5a.com/en/reports/most-visited-countries-tourism
MLA
Affärslivet Research. "Most-Visited Countries 2026." Affärslivet, 2026-07-01, https://xn--affrslivet-s5a.com/en/reports/most-visited-countries-tourism.
BibTeX
@techreport{affarslivet_most_visited_countries_tourism,
title = {Most-Visited Countries 2026},
author = {{Affärslivet Research}},
year = {2026},
note = {Version 1.1},
url = {https://xn--affrslivet-s5a.com/en/reports/most-visited-countries-tourism}
} License CC BY 4.0 — free to cite, embed and republish with attribution to Affärslivet. Data also as CSV / JSON.