Global ranking · 49 economies · World Bank data
Life Expectancy by Country 2026
Life Expectancy by Country 2026: 49 economies ranked by life expectancy, with nominal & PPP figures, 10-year trends, regional breakdowns, charts and a downloadable dataset. Switzerland leads at 84.4; Sweden ranks 2nd of 49 at 84.1 (2024). Source: World Bank. Free to cite.
Executive summary
This index ranks 49 of the world's largest economies by life expectancy, using World Bank Open Data for cross-country comparability, and goes beyond a single snapshot: it shows the nominal figure, a ten-year history, a regional breakdown and the biggest movers. Switzerland leads at 84.4 (2024); Nigeria is lowest among those ranked at 54.6. Sweden ranks 2nd of 49 at 84.1 (2024). As reference points, the EU stands at 81.6, the OECD at 80.4 and the world at 73.5. Every figure carries its World Bank series and reference year, and the complete dataset is free to download as CSV and JSON under a CC BY 4.0 licence.
Key findings
Switzerland tops the ranking
Switzerland has the highest life expectancy among the 49 economies in this index at 84.4 (2024).
Source: World Bank Open Data · 2024 · confidence: High
Where Sweden ranks
Sweden ranks 2nd of 49 at 84.1 (2024), above the OECD reference of 80.4.
Source: World Bank Open Data · 2024 · confidence: High
Top five
The five highest by life expectancy are Switzerland (84.4), Sweden (84.1), Japan (84.0), Italy (84.0), Spain (83.9).
Source: World Bank Open Data · 2024 · confidence: High
Data vintage — July 2026
Figures reflect the most recent year available in the World Bank Open Data API for each economy (shown next to every value). This index of life expectancy by country regenerates automatically as new data is published.
Overview
Life expectancy at birth is the single most-used summary of a population's health and living standards. This index ranks countries by average life expectancy (World Bank, compiled from WHO and national statistics).
The spread among advanced economies is narrow — most high-income countries cluster in the low-to-mid 80s — but the gap to lower-income countries remains large, and the pandemic caused a measurable dip in several countries' figures.
What drives the ranking
Life expectancy reflects health-system quality and access, income, diet, smoking and alcohol, and public health. Beyond a certain income level, gains come more from behaviour and prevention than from spending alone.
Japan, Switzerland and the Nordics consistently top the advanced-economy rankings; the United States lags its wealth, a much-cited puzzle linked to inequality, drugs and healthcare access.
How it has changed over time
The chart tracks life expectancy for Switzerland (the current leader) against Sweden over the past decade; the table below shows the top economies year by year.
| Country | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|
| Switzerland | 83.6 | 83.8 | 83.9 | 83.0 | 83.8 | 83.6 | 84.2 | 84.4 |
| Sweden | 82.4 | 82.6 | 83.1 | 82.4 | 83.1 | 83.1 | 83.3 | 84.1 |
| Japan | 84.1 | 84.2 | 84.4 | 84.6 | 84.4 | 84.0 | 84.0 | 84.0 |
| Italy | 82.9 | 83.3 | 83.5 | 82.2 | 82.6 | 82.7 | 83.4 | 84.0 |
| Spain | 83.3 | 83.4 | 83.8 | 82.2 | 83.2 | 83.1 | 83.9 | 83.9 |
| South Korea | 82.6 | 82.6 | 83.2 | 83.4 | 83.5 | 82.7 | 83.4 | 83.6 |
| Singapore | 83.1 | 83.3 | 83.6 | 83.5 | 83.1 | 82.9 | 83.1 | 83.3 |
| Israel | 82.6 | 82.8 | 82.8 | 82.6 | 82.5 | 82.7 | 83.2 | 83.2 |
By region
Median life expectancy by world region among the ranked economies. Regional medians reveal patterns the country ranking alone can hide.
| Region | Economies | Median | Highest | Lowest |
|---|---|---|---|---|
| Europe | 23 | 82.3 | 84.4 | 73.4 |
| Asia-Pacific | 12 | 77.4 | 84.0 | 69.9 |
| Americas | 7 | 77.9 | 82.1 | 75.3 |
| Middle East & Africa | 7 | 77.4 | 83.2 | 54.6 |
Biggest movers
The largest changes in life expectancy over the available window — where the action has been.
| Country | Change | Δ | Period |
|---|---|---|---|
| Nigeria | 53.0 → 54.6 | +1.6 | 2019–2024 |
| India | 70.7 → 72.2 | +1.5 | 2019–2024 |
| Colombia | 76.8 → 77.9 | +1.1 | 2019–2024 |
| Chile | 80.3 → 81.4 | +1.0 | 2019–2024 |
| Sweden | 83.1 → 84.1 | +1.0 | 2019–2024 |
| Indonesia | 70.3 → 71.3 | +0.9 | 2019–2024 |
| Malaysia | 75.9 → 76.8 | +0.9 | 2019–2024 |
| Romania | 75.6 → 76.5 | +0.9 | 2019–2024 |
Full ranking — 49 economies
Complete ranking by life expectancy, most recent World Bank data, with world region. Region aggregates (EU, OECD, World) appear in the At-a-glance box as reference points.
| # | Country | Life Expectancy | Region | Year |
|---|---|---|---|---|
| 1 | Switzerland | 84.4 | Europe | 2024 |
| 2 | Sweden | 84.1 | Europe | 2024 |
| 3 | Japan | 84.0 | Asia-Pacific | 2024 |
| 4 | Italy | 84.0 | Europe | 2024 |
| 5 | Spain | 83.9 | Europe | 2024 |
| 6 | South Korea | 83.6 | Asia-Pacific | 2024 |
| 7 | Singapore | 83.3 | Asia-Pacific | 2024 |
| 8 | Israel | 83.2 | Middle East & Africa | 2024 |
| 9 | Norway | 83.2 | Europe | 2024 |
| 10 | United Arab Emirates | 83.1 | Middle East & Africa | 2024 |
| 11 | Australia | 83.1 | Asia-Pacific | 2024 |
| 12 | Ireland | 83.0 | Europe | 2024 |
| 13 | France | 83.0 | Europe | 2024 |
| 14 | Iceland | 82.8 | Europe | 2024 |
| 15 | Portugal | 82.4 | Europe | 2024 |
| 16 | Finland | 82.3 | Europe | 2024 |
| 17 | Belgium | 82.3 | Europe | 2024 |
| 18 | Denmark | 82.3 | Europe | 2024 |
| 19 | Canada | 82.1 | Americas | 2024 |
| 20 | New Zealand | 82.0 | Asia-Pacific | 2024 |
| 21 | Austria | 82.0 | Europe | 2024 |
| 22 | Netherlands | 82.0 | Europe | 2024 |
| 23 | Greece | 81.8 | Europe | 2024 |
| 24 | United Kingdom | 81.4 | Europe | 2024 |
| 25 | Chile | 81.4 | Americas | 2024 |
| 26 | Germany | 80.8 | Europe | 2024 |
| 27 | Czechia | 80.0 | Europe | 2024 |
| 28 | Saudi Arabia | 79.0 | Middle East & Africa | 2024 |
| 29 | United States | 78.9 | Americas | 2024 |
| 30 | Poland | 78.4 | Europe | 2024 |
| 31 | China | 78.0 | Asia-Pacific | 2024 |
| 32 | Colombia | 77.9 | Americas | 2024 |
| 33 | Argentina | 77.5 | Americas | 2024 |
| 34 | Turkiye | 77.4 | Middle East & Africa | 2024 |
| 35 | Malaysia | 76.8 | Asia-Pacific | 2024 |
| 36 | Hungary | 76.7 | Europe | 2024 |
| 37 | Thailand | 76.6 | Asia-Pacific | 2024 |
| 38 | Romania | 76.5 | Europe | 2024 |
| 39 | Brazil | 76.0 | Americas | 2024 |
| 40 | Mexico | 75.3 | Americas | 2024 |
| 41 | Viet Nam | 74.7 | Asia-Pacific | 2024 |
| 42 | Ukraine | 74.7 | Europe | 2024 |
| 43 | Russia | 73.4 | Europe | 2024 |
| 44 | India | 72.2 | Asia-Pacific | 2024 |
| 45 | Egypt | 71.8 | Middle East & Africa | 2024 |
| 46 | Indonesia | 71.3 | Asia-Pacific | 2024 |
| 47 | Philippines | 69.9 | Asia-Pacific | 2024 |
| 48 | South Africa | 66.3 | Middle East & Africa | 2024 |
| 49 | Nigeria | 54.6 | Middle East & Africa | 2024 |
Scoreboard (machine-readable data)
Every headline indicator with its value, period, source and confidence. Free to reuse under CC BY 4.0.
| Indicator | Value | Period | Source | Conf. |
|---|---|---|---|---|
| Switzerland | 84.41 num | 2024 | World Bank Open Data | High |
| Sweden | 84.06 num | 2024 | World Bank Open Data | High |
| Japan | 84.04 num | 2024 | World Bank Open Data | High |
| Italy | 83.95 num | 2024 | World Bank Open Data | High |
| Spain | 83.89 num | 2024 | World Bank Open Data | High |
| South Korea | 83.63 num | 2024 | World Bank Open Data | High |
| Singapore | 83.35 num | 2024 | World Bank Open Data | High |
| Israel | 83.2 num | 2024 | World Bank Open Data | High |
| Norway | 83.16 num | 2024 | World Bank Open Data | High |
| United Arab Emirates | 83.07 num | 2024 | World Bank Open Data | High |
| Australia | 83.05 num | 2024 | World Bank Open Data | High |
| Ireland | 83.01 num | 2024 | World Bank Open Data | High |
| France | 82.98 num | 2024 | World Bank Open Data | High |
| Iceland | 82.81 num | 2024 | World Bank Open Data | High |
| Portugal | 82.38 num | 2024 | World Bank Open Data | High |
| Finland | 82.34 num | 2024 | World Bank Open Data | High |
| Belgium | 82.3 num | 2024 | World Bank Open Data | High |
| Denmark | 82.25 num | 2024 | World Bank Open Data | High |
| Canada | 82.11 num | 2024 | World Bank Open Data | High |
| New Zealand | 82.01 num | 2024 | World Bank Open Data | High |
| Austria | 82 num | 2024 | World Bank Open Data | High |
| Netherlands | 81.97 num | 2024 | World Bank Open Data | High |
| Greece | 81.84 num | 2024 | World Bank Open Data | High |
| United Kingdom | 81.39 num | 2024 | World Bank Open Data | High |
| Chile | 81.36 num | 2024 | World Bank Open Data | High |
| Germany | 80.79 num | 2024 | World Bank Open Data | High |
| Czechia | 79.98 num | 2024 | World Bank Open Data | High |
| Saudi Arabia | 78.98 num | 2024 | World Bank Open Data | High |
| United States | 78.89 num | 2024 | World Bank Open Data | High |
| Poland | 78.41 num | 2024 | World Bank Open Data | High |
| China | 78.02 num | 2024 | World Bank Open Data | High |
| Colombia | 77.91 num | 2024 | World Bank Open Data | High |
| Argentina | 77.54 num | 2024 | World Bank Open Data | High |
| Turkiye | 77.42 num | 2024 | World Bank Open Data | High |
| Malaysia | 76.82 num | 2024 | World Bank Open Data | High |
| Hungary | 76.72 num | 2024 | World Bank Open Data | High |
| Thailand | 76.56 num | 2024 | World Bank Open Data | High |
| Romania | 76.46 num | 2024 | World Bank Open Data | High |
| Brazil | 76.02 num | 2024 | World Bank Open Data | High |
| Mexico | 75.26 num | 2024 | World Bank Open Data | High |
| Viet Nam | 74.74 num | 2024 | World Bank Open Data | High |
| Ukraine | 74.69 num | 2024 | World Bank Open Data | High |
| Russia | 73.44 num | 2024 | World Bank Open Data | High |
| India | 72.23 num | 2024 | World Bank Open Data | High |
| Egypt | 71.81 num | 2024 | World Bank Open Data | High |
| Indonesia | 71.29 num | 2024 | World Bank Open Data | High |
| Philippines | 69.95 num | 2024 | World Bank Open Data | High |
| South Africa | 66.31 num | 2024 | World Bank Open Data | High |
| Nigeria | 54.63 num | 2024 | World Bank Open Data | High |
Methodology & verification
Economies are ranked by life expectancy using the World Bank Open Data API, which harmonises national statistics for cross-country comparison. Each value is the most recent year available for that economy, shown alongside the figure; the trend table uses each economy's reported history. Economies with no reported value are omitted rather than estimated. Region aggregates (EU, euro area, OECD, World) are reference points, not ranked. Period life expectancy assumes today's mortality rates persist and is sensitive to shocks (e.g. the pandemic); it is not a forecast of how long today's newborns will actually live. Confidence: High (official multilateral source).
Data dictionary
| Field | Type | Description |
|---|---|---|
| metric | string | World Bank indicator code : country ISO3 |
| label | string | Country name |
| value | number | life expectancy value |
| unit | string | num |
| period | string | Reference year |
| geography | string | Country |
| source_url | string | World Bank indicator page |
Frequently asked questions
Which country has the highest life expectancy?
Switzerland, at 84.4 (2024). Source: World Bank Open Data.
Where does Sweden rank by life expectancy?
Sweden ranks 2nd of 49 at 84.1 (2024). Source: World Bank.
What are the top five by life expectancy?
Switzerland (84.4), Sweden (84.1), Japan (84.0), Italy (84.0), Spain (83.9). Source: World Bank.
How is life expectancy defined?
Life expectancy at birth (years), as reported by the World Bank. See the methodology and glossary for details.
How many economies are ranked?
49 of the world's largest economies, plus the EU, OECD and World aggregates as reference points.
What is the caveat with this metric?
Period life expectancy assumes today's mortality rates persist and is sensitive to shocks (e.g. the pandemic); it is not a forecast of how long today's newborns will actually live.
Where does the data come from?
The World Bank Open Data API, which harmonises national statistics for cross-country comparison. Every figure shows its reference year and links to its World Bank indicator page.
How current is it, and how often does it update?
Each figure is the latest year the World Bank reports for that economy. The index regenerates automatically as new data is released.
Can I download this ranking?
Yes — the full ranking is available as CSV and JSON under a CC BY 4.0 licence, free to reuse with attribution to Affärslivet.
Glossary
- Life Expectancy
- Life expectancy at birth (years) — as reported by the World Bank. ↗
- World Bank Open Data
- A free, authoritative database of harmonised economic indicators for every country. ↗
- Purchasing-power parity (PPP)
- A conversion that equalises the price of a comparable basket of goods across countries, so output and incomes can be compared in real terms rather than at market exchange rates. ↗
- Nominal (current US$)
- A value converted at prevailing market exchange rates and not adjusted for differences in price levels. ↗
- GNI per capita
- Gross national income per person — like GDP per capita but including net income earned abroad; useful where cross-border corporate flows are large. ↗
- Reference year
- The year a figure applies to; it can differ across countries because national statistics are published on different schedules. ↗
- Region aggregate
- A World Bank grouping (e.g. European Union, OECD, World) whose value is a weighted regional total or average, shown here for reference rather than ranked. ↗
How to cite this report
APA
Affärslivet Research. (2026). Life Expectancy by Country 2026. Affärslivet. Version 1.1. https://xn--affrslivet-s5a.com/en/reports/life-expectancy-by-country
MLA
Affärslivet Research. "Life Expectancy by Country 2026." Affärslivet, 2026-07-01, https://xn--affrslivet-s5a.com/en/reports/life-expectancy-by-country.
BibTeX
@techreport{affarslivet_life_expectancy_by_country,
title = {Life Expectancy by Country 2026},
author = {{Affärslivet Research}},
year = {2026},
note = {Version 1.1},
url = {https://xn--affrslivet-s5a.com/en/reports/life-expectancy-by-country}
}