Global ranking · 49 economies · World Bank data
Countries by Population 2026
Countries by Population 2026: 49 economies ranked by population, with nominal & PPP figures, 10-year trends, regional breakdowns, charts and a downloadable dataset. India leads at 1,463.9 million; Sweden ranks 37th of 49 at 10.6 million (2025). Source: World Bank. Free to cite.
Executive summary
This index ranks 49 of the world's largest economies by population, using World Bank Open Data for cross-country comparability, and goes beyond a single snapshot: it shows the nominal figure, a ten-year history, a regional breakdown and the biggest movers. India leads at 1,463.9 million (2025); Iceland is lowest among those ranked at 392,404. Sweden ranks 37th of 49 at 10.6 million (2025). As reference points, the EU stands at 451.1 million, the OECD at 1,402.2 million and the world at 8,215.4 million. Every figure carries its World Bank series and reference year, and the complete dataset is free to download as CSV and JSON under a CC BY 4.0 licence.
Key findings
India tops the ranking
India has the highest population among the 49 economies in this index at 1,463.9 million (2025).
Source: World Bank Open Data · 2025 · confidence: High
Where Sweden ranks
Sweden ranks 37th of 49 at 10.6 million (2025), below the OECD reference of 1,402.2 million.
Source: World Bank Open Data · 2025 · confidence: High
Top five
The five highest by population are India (1,463.9 million), China (1,406.6 million), United States (341.8 million), Indonesia (285.7 million), Nigeria (237.5 million).
Source: World Bank Open Data · 2025 · confidence: High
Data vintage — July 2026
Figures reflect the most recent year available in the World Bank Open Data API for each economy (shown next to every value). This index of countries ranked by population regenerates automatically as new data is published.
Overview
Population sizes a country's domestic market, its labour force and its weight in the world economy. This index ranks countries by total population, the denominator behind every per-capita economic statistic.
The two demographic giants — India and China — each exceed 1.4 billion people, together more than a third of humanity, while the mature economies of Europe and East Asia are ageing and, in several cases, shrinking. Those diverging trajectories, shown in the trend table, are among the most consequential forces in the 21st-century economy.
What drives the ranking
Population change is the sum of births minus deaths (natural change) and net migration. Rich, ageing societies increasingly depend on migration to sustain their workforce, while several emerging economies still have young, growing populations — a potential 'demographic dividend'.
For economics, population interacts with GDP: a large population lifts total GDP (market size) but, on its own, lowers GDP per capita unless matched by productivity.
How it has changed over time
The chart tracks population for India (the current leader) against Sweden over the past decade; the table below shows the top economies year by year.
| Country | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| India | 1,374.7 million | 1,389.0 million | 1,402.6 million | 1,414.2 million | 1,425.4 million | 1,438.1 million | 1,450.9 million | 1,463.9 million |
| China | 1,402.8 million | 1,407.7 million | 1,411.1 million | 1,412.4 million | 1,412.2 million | 1,410.7 million | 1,409.0 million | 1,406.6 million |
| United States | 328.5 million | 330.2 million | 331.6 million | 332.1 million | 334.0 million | 336.8 million | 340.0 million | 341.8 million |
| Indonesia | 270.0 million | 272.5 million | 274.8 million | 276.8 million | 278.8 million | 281.2 million | 283.5 million | 285.7 million |
| Nigeria | 204.9 million | 209.5 million | 214.0 million | 218.5 million | 223.2 million | 227.9 million | 232.7 million | 237.5 million |
| Brazil | 206.1 million | 207.5 million | 208.7 million | 209.6 million | 210.3 million | 211.1 million | 212.0 million | 212.8 million |
| Russia | 145.4 million | 145.5 million | 145.2 million | 144.7 million | 144.2 million | 143.8 million | 143.7 million | 143.5 million |
| Mexico | 124.6 million | 125.8 million | 126.8 million | 127.6 million | 128.6 million | 129.7 million | 130.9 million | 131.9 million |
By region
Median population by world region among the ranked economies. Regional medians reveal patterns the country ranking alone can hide.
| Region | Economies | Median | Highest | Lowest |
|---|---|---|---|---|
| Europe | 23 | 10.9 million | 143.5 million | 392,404 |
| Asia-Pacific | 12 | 86.6 million | 1,463.9 million | 5.3 million |
| Americas | 7 | 53.4 million | 341.8 million | 19.9 million |
| Middle East & Africa | 7 | 64.7 million | 237.5 million | 10.1 million |
Biggest movers
The largest changes in population over the available window — where the action has been.
| Country | Change | Δ | Period |
|---|---|---|---|
| India | 1,402.6 million → 1,463.9 million | +61247830 | 2020–2025 |
| Nigeria | 214.0 million → 237.5 million | +23531601 | 2020–2025 |
| Indonesia | 274.8 million → 285.7 million | +10906370 | 2020–2025 |
| United States | 331.6 million → 341.8 million | +10206753 | 2020–2025 |
| Egypt | 109.3 million → 118.4 million | +9050871 | 2020–2025 |
| Ukraine | 44.7 million → 39.0 million | -5699638 | 2020–2025 |
| Saudi Arabia | 31.6 million → 37.0 million | +5421045 | 2020–2025 |
| Mexico | 126.8 million → 131.9 million | +5147846 | 2020–2025 |
Full ranking — 49 economies
Complete ranking by population, most recent World Bank data, with world region. Region aggregates (EU, OECD, World) appear in the At-a-glance box as reference points.
| # | Country | Population | Region | Year |
|---|---|---|---|---|
| 1 | India | 1,463.9 million | Asia-Pacific | 2025 |
| 2 | China | 1,406.6 million | Asia-Pacific | 2025 |
| 3 | United States | 341.8 million | Americas | 2025 |
| 4 | Indonesia | 285.7 million | Asia-Pacific | 2025 |
| 5 | Nigeria | 237.5 million | Middle East & Africa | 2025 |
| 6 | Brazil | 212.8 million | Americas | 2025 |
| 7 | Russia | 143.5 million | Europe | 2025 |
| 8 | Mexico | 131.9 million | Americas | 2025 |
| 9 | Japan | 123.4 million | Asia-Pacific | 2025 |
| 10 | Egypt | 118.4 million | Middle East & Africa | 2025 |
| 11 | Philippines | 116.8 million | Asia-Pacific | 2025 |
| 12 | Viet Nam | 101.6 million | Asia-Pacific | 2025 |
| 13 | Turkiye | 85.9 million | Middle East & Africa | 2025 |
| 14 | Germany | 83.5 million | Europe | 2025 |
| 15 | Thailand | 71.6 million | Asia-Pacific | 2025 |
| 16 | United Kingdom | 69.5 million | Europe | 2025 |
| 17 | France | 68.7 million | Europe | 2025 |
| 18 | South Africa | 64.7 million | Middle East & Africa | 2025 |
| 19 | Italy | 58.9 million | Europe | 2025 |
| 20 | Colombia | 53.4 million | Americas | 2025 |
| 21 | South Korea | 51.7 million | Asia-Pacific | 2025 |
| 22 | Spain | 49.4 million | Europe | 2025 |
| 23 | Argentina | 45.9 million | Americas | 2025 |
| 24 | Canada | 41.7 million | Americas | 2025 |
| 25 | Ukraine | 39.0 million | Europe | 2025 |
| 26 | Saudi Arabia | 37.0 million | Middle East & Africa | 2025 |
| 27 | Poland | 36.4 million | Europe | 2025 |
| 28 | Malaysia | 36.0 million | Asia-Pacific | 2025 |
| 29 | Australia | 27.6 million | Asia-Pacific | 2025 |
| 30 | Chile | 19.9 million | Americas | 2025 |
| 31 | Romania | 19.0 million | Europe | 2025 |
| 32 | Netherlands | 18.1 million | Europe | 2025 |
| 33 | Belgium | 11.9 million | Europe | 2025 |
| 34 | United Arab Emirates | 11.5 million | Middle East & Africa | 2025 |
| 35 | Czechia | 10.9 million | Europe | 2025 |
| 36 | Portugal | 10.8 million | Europe | 2025 |
| 37 | Sweden | 10.6 million | Europe | 2025 |
| 38 | Greece | 10.4 million | Europe | 2025 |
| 39 | Israel | 10.1 million | Middle East & Africa | 2025 |
| 40 | Hungary | 9.5 million | Europe | 2025 |
| 41 | Austria | 9.2 million | Europe | 2025 |
| 42 | Switzerland | 9.1 million | Europe | 2025 |
| 43 | Singapore | 6.1 million | Asia-Pacific | 2025 |
| 44 | Denmark | 6.0 million | Europe | 2025 |
| 45 | Finland | 5.6 million | Europe | 2025 |
| 46 | Norway | 5.6 million | Europe | 2025 |
| 47 | Ireland | 5.5 million | Europe | 2025 |
| 48 | New Zealand | 5.3 million | Asia-Pacific | 2025 |
| 49 | Iceland | 392,404 | Europe | 2025 |
Scoreboard (machine-readable data)
Every headline indicator with its value, period, source and confidence. Free to reuse under CC BY 4.0.
| Indicator | Value | Period | Source | Conf. |
|---|---|---|---|---|
| India | 1463865525 people | 2025 | World Bank Open Data | High |
| China | 1406585000 people | 2025 | World Bank Open Data | High |
| United States | 341784857 people | 2025 | World Bank Open Data | High |
| Indonesia | 285721236 people | 2025 | World Bank Open Data | High |
| Nigeria | 237527782 people | 2025 | World Bank Open Data | High |
| Brazil | 212812405 people | 2025 | World Bank Open Data | High |
| Russia | 143513328 people | 2025 | World Bank Open Data | High |
| Mexico | 131946900 people | 2025 | World Bank Open Data | High |
| Japan | 123366734 people | 2025 | World Bank Open Data | High |
| Egypt | 118365995 people | 2025 | World Bank Open Data | High |
| Philippines | 116786962 people | 2025 | World Bank Open Data | High |
| Viet Nam | 101598527 people | 2025 | World Bank Open Data | High |
| Turkiye | 85878556 people | 2025 | World Bank Open Data | High |
| Germany | 83491249 people | 2025 | World Bank Open Data | High |
| Thailand | 71619863 people | 2025 | World Bank Open Data | High |
| United Kingdom | 69487000 people | 2025 | World Bank Open Data | High |
| France | 68720337 people | 2025 | World Bank Open Data | High |
| South Africa | 64747319 people | 2025 | World Bank Open Data | High |
| Italy | 58915656 people | 2025 | World Bank Open Data | High |
| Colombia | 53425635 people | 2025 | World Bank Open Data | High |
| South Korea | 51684564 people | 2025 | World Bank Open Data | High |
| Spain | 49355143 people | 2025 | World Bank Open Data | High |
| Argentina | 45851378 people | 2025 | World Bank Open Data | High |
| Canada | 41651653 people | 2025 | World Bank Open Data | High |
| Ukraine | 38980376 people | 2025 | World Bank Open Data | High |
| Saudi Arabia | 36973555 people | 2025 | World Bank Open Data | High |
| Poland | 36435861 people | 2025 | World Bank Open Data | High |
| Malaysia | 35977838 people | 2025 | World Bank Open Data | High |
| Australia | 27614411 people | 2025 | World Bank Open Data | High |
| Chile | 19859921 people | 2025 | World Bank Open Data | High |
| Romania | 19020271 people | 2025 | World Bank Open Data | High |
| Netherlands | 18087633 people | 2025 | World Bank Open Data | High |
| Belgium | 11941781 people | 2025 | World Bank Open Data | High |
| United Arab Emirates | 11513149 people | 2025 | World Bank Open Data | High |
| Czechia | 10886878 people | 2025 | World Bank Open Data | High |
| Portugal | 10804871 people | 2025 | World Bank Open Data | High |
| Sweden | 10596620 people | 2025 | World Bank Open Data | High |
| Greece | 10413962 people | 2025 | World Bank Open Data | High |
| Israel | 10122800 people | 2025 | World Bank Open Data | High |
| Hungary | 9514251 people | 2025 | World Bank Open Data | High |
| Austria | 9208163 people | 2025 | World Bank Open Data | High |
| Switzerland | 9092436 people | 2025 | World Bank Open Data | High |
| Singapore | 6111175 people | 2025 | World Bank Open Data | High |
| Denmark | 6009169 people | 2025 | World Bank Open Data | High |
| Finland | 5646436 people | 2025 | World Bank Open Data | High |
| Norway | 5610870 people | 2025 | World Bank Open Data | High |
| Ireland | 5484367 people | 2025 | World Bank Open Data | High |
| New Zealand | 5324700 people | 2025 | World Bank Open Data | High |
| Iceland | 392404 people | 2025 | World Bank Open Data | High |
Methodology & verification
Economies are ranked by population using the World Bank Open Data API, which harmonises national statistics for cross-country comparison. Each value is the most recent year available for that economy, shown alongside the figure; the trend table uses each economy's reported history. Economies with no reported value are omitted rather than estimated. Region aggregates (EU, euro area, OECD, World) are reference points, not ranked. Figures are mid-year estimates; definitions of residents and the treatment of migration vary, and the most recent year can be a projection pending census updates. Confidence: High (official multilateral source).
Data dictionary
| Field | Type | Description |
|---|---|---|
| metric | string | World Bank indicator code : country ISO3 |
| label | string | Country name |
| value | number | population value |
| unit | string | people |
| period | string | Reference year |
| geography | string | Country |
| source_url | string | World Bank indicator page |
Frequently asked questions
Which country has the highest population?
India, at 1,463.9 million (2025). Source: World Bank Open Data.
Where does Sweden rank by population?
Sweden ranks 37th of 49 at 10.6 million (2025). Source: World Bank.
What are the top five by population?
India (1,463.9 million), China (1,406.6 million), United States (341.8 million), Indonesia (285.7 million), Nigeria (237.5 million). Source: World Bank.
How is population defined?
Population, as reported by the World Bank. See the methodology and glossary for details.
How many economies are ranked?
49 of the world's largest economies, plus the EU, OECD and World aggregates as reference points.
What is the caveat with this metric?
Figures are mid-year estimates; definitions of residents and the treatment of migration vary, and the most recent year can be a projection pending census updates.
Where does the data come from?
The World Bank Open Data API, which harmonises national statistics for cross-country comparison. Every figure shows its reference year and links to its World Bank indicator page.
How current is it, and how often does it update?
Each figure is the latest year the World Bank reports for that economy. The index regenerates automatically as new data is released.
Can I download this ranking?
Yes — the full ranking is available as CSV and JSON under a CC BY 4.0 licence, free to reuse with attribution to Affärslivet.
Glossary
- Population
- Population — as reported by the World Bank. ↗
- World Bank Open Data
- A free, authoritative database of harmonised economic indicators for every country. ↗
- Purchasing-power parity (PPP)
- A conversion that equalises the price of a comparable basket of goods across countries, so output and incomes can be compared in real terms rather than at market exchange rates. ↗
- Nominal (current US$)
- A value converted at prevailing market exchange rates and not adjusted for differences in price levels. ↗
- GNI per capita
- Gross national income per person — like GDP per capita but including net income earned abroad; useful where cross-border corporate flows are large. ↗
- Reference year
- The year a figure applies to; it can differ across countries because national statistics are published on different schedules. ↗
- Region aggregate
- A World Bank grouping (e.g. European Union, OECD, World) whose value is a weighted regional total or average, shown here for reference rather than ranked. ↗
How to cite this report
APA
Affärslivet Research. (2026). Countries by Population 2026. Affärslivet. Version 1.1. https://xn--affrslivet-s5a.com/en/reports/countries-by-population
MLA
Affärslivet Research. "Countries by Population 2026." Affärslivet, 2026-07-01, https://xn--affrslivet-s5a.com/en/reports/countries-by-population.
BibTeX
@techreport{affarslivet_countries_by_population,
title = {Countries by Population 2026},
author = {{Affärslivet Research}},
year = {2026},
note = {Version 1.1},
url = {https://xn--affrslivet-s5a.com/en/reports/countries-by-population}
}