AI & Tech Intelligence · OWID, World Bank
Affärslivet AI Talent & Research Index
A free, sourced ranking of 53 economies on AI research and talent — publications, researchers, R&D intensity and high-tech exports. South Korea leads. CC BY 4.0.
TL;DR — South Korea leads the AI Talent & Research Index; strong scores reward research depth, not just volume.
Our World in Data · World Bank | 53 entities | 715 words · 11 sections | data: CSV + JSON
Executive summary
The Affärslivet AI Talent & Research Index ranks 53 economies on the human and scientific foundation of AI: scholarly AI publications (Our World in Data via OpenAlex), researchers per million people, R&D intensity and high-tech exports (World Bank). Each dimension is normalised 0–100 (publications log-scaled) and equal-weighted. South Korea leads. Unlike compute and capital, which cluster in two countries, the research base is more evenly distributed — this is the dimension where mid-sized advanced economies are most competitive. Every figure is sourced and free to download under CC BY 4.0.
“In 2024, U.S.-based institutions produced 40 notable AI models, significantly outpacing China's 15 and Europe's three.”
Key findings
South Korea leads AI talent & research
South Korea combines research output, researcher density and R&D intensity better than any other economy.
Source: OWID, World Bank · 2026 · confidence: Medium-High
China leads volume, not intensity
China publishes the most AI research (116,434), but talent indices reward the density and R&D intensity where smaller advanced economies excel.
Source: OWID / OpenAlex · 2026 · confidence: High
Talent is more evenly spread than compute
Unlike compute and capital, the research base is distributed across the advanced world — the dimension where mid-sized economies are most competitive.
Source: World Bank · 2026 · confidence: Medium-High
Data vintage — August 2026
Built from OWID, World Bank. Scores are relative to the 53 ranked economies and update automatically as the underlying data refreshes.
The index — AI talent & research capacity
The Affärslivet AI Talent & Research Index ranks 53 economies on the human and scientific foundation of AI — combining AI research output (scholarly publications), researcher density, R&D intensity and high-tech exports into one 0–100 score. South Korea leads.
What the data reveals
Research volume and research quality are different races. China leads the world in AI publications (116,434 vs the US's 50,810, OWID/OpenAlex), but strong talent indices reward the economies that combine output with researcher density and R&D intensity — where smaller advanced economies punch far above their size.
The index rewards depth, not just headcount: countries with many researchers per capita and high R&D spending — often the Nordics, Korea, Israel and Singapore — rank near the top even when their absolute publication counts are modest. Talent intensity is the leading indicator of future AI capability.
This is the dimension where mid-sized advanced economies are most competitive. Building frontier models needs compute and capital; building the research base that feeds them needs universities, researchers and sustained R&D — assets more evenly distributed across the advanced world.
By peer group — how the blocs compare
Mean AI Talent & Research score by economic bloc. Asia-Pacific leads on the average measure. Bloc averages reveal structural research strength the country ranking alone hides.
| Peer group | Mean score |
|---|---|
| Asia-Pacific | 55.9 |
| Nordics | 55.8 |
| G7 | 50.8 |
| EU (largest) | 47.4 |
Full ranking — 53 economies
Every ranked economy with its composite score and normalised 0–100 score on each dimension.
| # | Country | Score | AI publications | Researchers/M | R&D % GDP | High-tech exports |
|---|---|---|---|---|---|---|
| 1 | South Korea | 78.5 | 77.9 | 100.0 | 77.0 | 59.1 |
| 2 | Israel | 73.6 | 60.1 | — | 100.0 | 60.7 |
| 3 | Singapore | 71.5 | 70.3 | 92.7 | 25.5 | 97.4 |
| 4 | Sweden | 60.6 | 65.1 | 94.1 | 54.9 | 28.3 |
| 5 | United States | 59.0 | 92.4 | 52.0 | 52.4 | 39.3 |
| 6 | Denmark | 57.8 | 63.8 | 93.3 | 45.9 | 28.3 |
| 7 | Ireland | 57.5 | 59.9 | 60.6 | 21.9 | 87.7 |
| 8 | Switzerland | 57.2 | 67.6 | 64.4 | 48.7 | 48.1 |
| 9 | Iceland | 56.3 | 34.6 | 62.8 | 39.2 | 88.4 |
| 10 | Germany | 54.7 | 79.9 | 62.5 | 47.6 | 28.8 |
| 11 | Japan | 54.5 | 78.4 | 59.1 | 52.3 | 28.1 |
| 12 | United Kingdom | 54.0 | 81.6 | 47.1 | 39.8 | 47.5 |
| 13 | Austria | 52.7 | 62.0 | 70.0 | 49.3 | 29.6 |
| 14 | Netherlands | 52.4 | 69.2 | 69.2 | 33.1 | 37.9 |
| 15 | Finland | 52.3 | 60.4 | 87.8 | 46.6 | 14.5 |
| 16 | Norway | 52.0 | 61.9 | 78.6 | 26.2 | 41.2 |
| 17 | Belgium | 51.9 | 62.1 | 63.2 | 49.5 | 32.8 |
| 18 | China | 50.7 | 100.0 | 22.1 | 38.1 | 42.6 |
| 19 | France | 50.2 | 75.2 | 56.6 | 31.6 | 37.4 |
| 20 | Malaysia | 47.8 | 69.8 | 12.7 | 12.4 | 96.1 |
| 21 | Australia | 47.5 | 75.1 | 48.1 | 26.3 | 40.7 |
| 22 | Canada | 46.9 | 76.1 | 59.3 | 25.2 | 26.9 |
| 23 | OECD members | 42.4 | — | 47.0 | 44.0 | 36.1 |
| 24 | Czechia | 41.2 | 55.4 | 47.4 | 25.9 | 36.2 |
| 25 | Greece | 40.8 | 63.0 | 55.7 | 20.4 | 23.9 |
| 26 | Philippines | 40.4 | 57.8 | 3.2 | 0.4 | 100.0 |
| 27 | Portugal | 39.9 | 62.6 | 63.1 | 23.7 | 10.3 |
| 28 | Euro area | 39.7 | — | 51.3 | 33.4 | 34.3 |
| 29 | Hungary | 39.7 | 55.9 | 48.1 | 18.4 | 36.5 |
| 30 | New Zealand | 38.8 | 55.8 | 57.3 | 21.3 | 20.6 |
| 31 | European Union | 38.7 | — | 49.9 | 33.0 | 33.2 |
| 32 | Poland | 36.5 | 64.4 | 38.7 | 21.4 | 21.5 |
| 33 | Spain | 36.4 | 72.3 | 38.4 | 20.4 | 14.5 |
| 34 | Vietnam | 36.4 | 62.2 | 8.6 | 2.6 | 72.3 |
| 35 | Italy | 36.2 | 76.8 | 30.0 | 18.5 | 19.4 |
| 36 | Thailand | 34.0 | 62.1 | 16.6 | 11.2 | 45.9 |
| 37 | India | 32.9 | 92.7 | 2.5 | 6.4 | 29.8 |
| 38 | United Arab Emirates | 31.9 | 65.8 | 27.4 | 20.4 | 13.9 |
| 39 | World | 31.9 | — | 17.2 | 38.5 | 40.0 |
| 40 | Turkey | 31.4 | 71.2 | 27.8 | 19.2 | 7.6 |
| 41 | Russia | 30.5 | 67.8 | 27.7 | 11.2 | 15.2 |
| 42 | Brazil | 27.4 | 67.3 | 9.3 | 15.4 | 17.5 |
| 43 | Romania | 24.0 | 59.2 | 11.2 | 4.3 | 21.4 |
| 44 | Mexico | 23.9 | 60.1 | 4.4 | 0.0 | 31.0 |
| 45 | Egypt | 23.5 | 64.6 | 11.6 | 12.5 | 5.4 |
| 46 | Indonesia | 23.0 | 74.0 | 3.9 | 0.4 | 13.5 |
| 47 | Saudi Arabia | 22.8 | 72.2 | 12.8 | 6.3 | 0.0 |
| 48 | South Africa | 19.2 | 57.7 | 4.5 | 5.9 | 8.5 |
| 49 | Ukraine | 19.1 | 58.7 | 6.0 | 1.9 | 9.6 |
| 50 | Chile | 18.5 | 51.6 | 7.2 | 2.3 | 12.9 |
| 51 | Argentina | 17.6 | 45.4 | 13.7 | 5.7 | 5.5 |
| 52 | Colombia | 17.1 | 53.2 | 0.7 | 0.6 | 14.0 |
| 53 | Nigeria | 15.9 | 59.5 | 0.0 | 0.5 | 3.6 |
Limitations & method
This is a transparent composite: each dimension is min-max normalised to 0–100 across the countries that report it, count/magnitude dimensions are log-scaled first, and the score is the equal-weighted mean of the dimensions a country reports (minimum 3 of 4). Scores are relative to the ranked set, not absolute.
It measures what is publicly tracked — undisclosed or sovereign activity is not captured, and equal weighting is a deliberate, disclosable choice. We publish the method and full data so others can reweight or extend it. Nothing is estimated by Affärslivet; every input traces to a named open dataset.
Scoreboard (machine-readable data)
Every headline indicator with its value, period, source and confidence. Free to reuse under CC BY 4.0.
| Indicator | Value | Period | Source | Conf. |
|---|---|---|---|---|
| South Korea | 78.5 /100 | 2026 | OWID, World Bank | Medium-High |
| Israel | 73.6 /100 | 2026 | OWID, World Bank | Medium-High |
| Singapore | 71.5 /100 | 2026 | OWID, World Bank | Medium-High |
| Sweden | 60.6 /100 | 2026 | OWID, World Bank | Medium-High |
| United States | 59 /100 | 2026 | OWID, World Bank | Medium-High |
| Denmark | 57.8 /100 | 2026 | OWID, World Bank | Medium-High |
| Ireland | 57.5 /100 | 2026 | OWID, World Bank | Medium-High |
| Switzerland | 57.2 /100 | 2026 | OWID, World Bank | Medium-High |
| Iceland | 56.3 /100 | 2026 | OWID, World Bank | Medium-High |
| Germany | 54.7 /100 | 2026 | OWID, World Bank | Medium-High |
| Japan | 54.5 /100 | 2026 | OWID, World Bank | Medium-High |
| United Kingdom | 54 /100 | 2026 | OWID, World Bank | Medium-High |
| Austria | 52.7 /100 | 2026 | OWID, World Bank | Medium-High |
| Netherlands | 52.4 /100 | 2026 | OWID, World Bank | Medium-High |
| Finland | 52.3 /100 | 2026 | OWID, World Bank | Medium-High |
| Norway | 52 /100 | 2026 | OWID, World Bank | Medium-High |
| Belgium | 51.9 /100 | 2026 | OWID, World Bank | Medium-High |
| China | 50.7 /100 | 2026 | OWID, World Bank | Medium-High |
| France | 50.2 /100 | 2026 | OWID, World Bank | Medium-High |
| Malaysia | 47.8 /100 | 2026 | OWID, World Bank | Medium-High |
| Australia | 47.5 /100 | 2026 | OWID, World Bank | Medium-High |
| Canada | 46.9 /100 | 2026 | OWID, World Bank | Medium-High |
| OECD members | 42.4 /100 | 2026 | OWID, World Bank | Medium-High |
| Czechia | 41.2 /100 | 2026 | OWID, World Bank | Medium-High |
| Greece | 40.8 /100 | 2026 | OWID, World Bank | Medium-High |
| Philippines | 40.4 /100 | 2026 | OWID, World Bank | Medium-High |
| Portugal | 39.9 /100 | 2026 | OWID, World Bank | Medium-High |
| Euro area | 39.7 /100 | 2026 | OWID, World Bank | Medium-High |
| Hungary | 39.7 /100 | 2026 | OWID, World Bank | Medium-High |
| New Zealand | 38.8 /100 | 2026 | OWID, World Bank | Medium-High |
| European Union | 38.7 /100 | 2026 | OWID, World Bank | Medium-High |
| Poland | 36.5 /100 | 2026 | OWID, World Bank | Medium-High |
| Spain | 36.4 /100 | 2026 | OWID, World Bank | Medium-High |
| Vietnam | 36.4 /100 | 2026 | OWID, World Bank | Medium-High |
| Italy | 36.2 /100 | 2026 | OWID, World Bank | Medium-High |
| Thailand | 34 /100 | 2026 | OWID, World Bank | Medium-High |
| India | 32.9 /100 | 2026 | OWID, World Bank | Medium-High |
| United Arab Emirates | 31.9 /100 | 2026 | OWID, World Bank | Medium-High |
| World | 31.9 /100 | 2026 | OWID, World Bank | Medium-High |
| Turkey | 31.4 /100 | 2026 | OWID, World Bank | Medium-High |
| Russia | 30.5 /100 | 2026 | OWID, World Bank | Medium-High |
| Brazil | 27.4 /100 | 2026 | OWID, World Bank | Medium-High |
| Romania | 24 /100 | 2026 | OWID, World Bank | Medium-High |
| Mexico | 23.9 /100 | 2026 | OWID, World Bank | Medium-High |
| Egypt | 23.5 /100 | 2026 | OWID, World Bank | Medium-High |
| Indonesia | 23 /100 | 2026 | OWID, World Bank | Medium-High |
| Saudi Arabia | 22.8 /100 | 2026 | OWID, World Bank | Medium-High |
| South Africa | 19.2 /100 | 2026 | OWID, World Bank | Medium-High |
| Ukraine | 19.1 /100 | 2026 | OWID, World Bank | Medium-High |
| Chile | 18.5 /100 | 2026 | OWID, World Bank | Medium-High |
| Argentina | 17.6 /100 | 2026 | OWID, World Bank | Medium-High |
| Colombia | 17.1 /100 | 2026 | OWID, World Bank | Medium-High |
| Nigeria | 15.9 /100 | 2026 | OWID, World Bank | Medium-High |
Methodology & verification
The Affärslivet AI Talent & Research Index ranks 53 economies on the human and scientific foundation of AI: scholarly AI publications (Our World in Data via OpenAlex), researchers per million people, R&D intensity and high-tech exports (World Bank). Each dimension is normalised 0–100 (publications log-scaled) and equal-weighted. South Korea leads. Unlike compute and capital, which cluster in two countries, the research base is more evenly distributed — this is the dimension where mid-sized advanced economies are most competitive. Every figure is sourced and free to download under CC BY 4.0.
Data dictionary
| Field | Type | Description |
|---|---|---|
| country | string | Country / economy |
| value | number | Composite Affärslivet AI Talent & Research Index score, 0–100 |
| coverage | integer | Dimensions reported (of 4) |
Frequently asked questions
Which country has the best AI talent and research?
On the Affärslivet AI Talent & Research Index — combining publications, researcher density, R&D intensity and high-tech exports — South Korea leads, ahead of Israel and Singapore. Sources: OWID, World Bank.
Which country publishes the most AI research?
China, with 116,434 AI scholarly publications, ahead of the United States (50,810). But raw volume differs from research intensity. Source: OWID via OpenAlex.
How is the AI Talent & Research Index calculated?
Four dimensions — AI publications (log-scaled), researchers per million, R&D as % of GDP, and high-tech exports — each min-max normalised to 0–100 and equal-weighted. A country needs at least three of four to rank.
Where does Sweden rank on AI talent?
Sweden ranks 4 of 53, reflecting its strong research base and R&D intensity. Sources: OWID, World Bank.
Which countries rank in the top 5 of the AI Talent & Research Index?
The top five are South Korea, Israel, Singapore, Sweden and United States, based on the AI Talent & Research Index (Affärslivet, 2026-08-19).
Where does Sweden rank in the AI Talent & Research Index?
Sweden ranks #4 of 53 (60.6) in the AI Talent & Research Index, as of 2026-08-19. Source: Affärslivet.
How many countries are ranked in the AI Talent & Research Index?
53 economies are included in the AI Talent & Research Index (2026-08-19). Full data is free to download as CSV or JSON under CC BY 4.0.
Glossary
- AI scholarly publication
- A peer-reviewed AI paper, indexed via OpenAlex — a proxy for a country's AI research output. ↗
- Researcher density
- Researchers engaged in R&D per million people — a measure of a country's scientific human capital. ↗
- R&D intensity
- Gross expenditure on R&D as a share of GDP — how much of an economy is devoted to research. ↗
Embed & cite this report
Free to reuse under CC BY 4.0. Embed the live-updating widget on your site, or cite the report directly — always with attribution to Affärslivet.
Embed (HTML) — auto-updating
<iframe src="https://xn--affrslivet-s5a.com/en/embed/ai-talent-research-index" width="100%" height="520" style="border:1px solid #e3e3e6" title="Affärslivet AI Talent & Research Index — Affärslivet" loading="lazy"></iframe> <p style="font:12px sans-serif">Source: <a href="https://xn--affrslivet-s5a.com/en/reports/ai-talent-research-index">Affärslivet</a></p>
APA
Affärslivet Research. (2026). Affärslivet AI Talent & Research Index. Affärslivet. Version 1.0. https://xn--affrslivet-s5a.com/en/reports/ai-talent-research-index
MLA
Affärslivet Research. "Affärslivet AI Talent & Research Index." Affärslivet, 2026-07-30, https://xn--affrslivet-s5a.com/en/reports/ai-talent-research-index.
BibTeX
@techreport{affarslivet_ai_talent_research_index,
title = {Affärslivet AI Talent & Research Index},
author = {{Affärslivet Research}},
year = {2026},
note = {Version 1.0},
url = {https://xn--affrslivet-s5a.com/en/reports/ai-talent-research-index}
} License CC BY 4.0 — free to cite, embed and republish with attribution to Affärslivet. Data also as CSV / JSON.
Sources
Part of Affärslivet AI Intelligence
This report is one part of Affärslivet's source-cited AI knowledge layer. Start with the big picture:
- The State of AI 2026 — our free, source-cited annual report
- AI Statistics 2026 — 230+ source-cited AI facts & figures
- The AI Intelligence hub — all our indexes, rankings, model & lab profiles